Coverage for config/hsc/colorterms.py : 100%

Hot-keys on this page
r m x p toggle line displays
j k next/prev highlighted chunk
0 (zero) top of page
1 (one) first highlighted chunk
1"""Set color terms for HSC"""
3from lsst.pipe.tasks.colorterms import Colorterm, ColortermDict
5config.data = {
6 "hsc*": ColortermDict(data={
7 # Names used by Exposure.getFilter() in Gen2.
8 'g': Colorterm(primary="g", secondary="g"),
9 'r': Colorterm(primary="r", secondary="r"),
10 'i': Colorterm(primary="i", secondary="i"),
11 'z': Colorterm(primary="z", secondary="z"),
12 'y': Colorterm(primary="y", secondary="y"),
13 # Names used by data IDs in both Gen2 and Gen3, and
14 # Exposure.getFilter() in Gen3 (data is the same).
15 'HSC-G': Colorterm(primary="g", secondary="g"),
16 'HSC-R': Colorterm(primary="r", secondary="r"),
17 'HSC-I': Colorterm(primary="i", secondary="i"),
18 'HSC-Z': Colorterm(primary="z", secondary="z"),
19 'HSC-Y': Colorterm(primary="y", secondary="y"),
20 }),
21 "sdss*": ColortermDict(data={
22 # Names used by Exposure.getFilter() in Gen2.
23 'g': Colorterm(primary="g", secondary="r", c0=-0.009777, c1=-0.077235, c2=-0.013121),
24 'r': Colorterm(primary="r", secondary="i", c0=-0.000711, c1=-0.006847, c2=-0.035110),
25 'r2': Colorterm(primary="r", secondary="i", c0=-0.000632, c1=-0.011237, c2=-0.038169),
26 'i': Colorterm(primary="i", secondary="z", c0=0.000357, c1=-0.153290, c2=-0.009277),
27 'i2': Colorterm(primary="i", secondary="z", c0=0.001278, c1=-0.213569, c2=-0.012523),
28 'z': Colorterm(primary="z", secondary="i", c0=-0.005761, c1=0.001317, c2=-0.035334),
29 'y': Colorterm(primary="z", secondary="i", c0=0.003386, c1=0.428877, c2=0.076738),
30 'I945': Colorterm(primary="z", secondary="i", c0=0.008117, c1=0.234991, c2=-0.042255),
31 'N387': Colorterm(primary="u", secondary="g", c0=-0.709229, c1=0.310719, c2=-0.044107),
32 'N400': Colorterm(primary="u", secondary="g", c0=-0.396264, c1=-0.395133, c2=0.038688),
33 'N468': Colorterm(primary="g", secondary="r", c0=-0.059159, c1=-0.030881, c2=0.015356),
34 'N515': Colorterm(primary="g", secondary="r", c0=-0.032510, c1=-0.354440, c2=0.100832),
35 'N527': Colorterm(primary="g", secondary="r", c0=-0.029400, c1=-0.453037, c2=0.020922),
36 'N656': Colorterm(primary="r", secondary="i", c0=0.037014, c1=-0.538947, c2=0.052489),
37 'N718': Colorterm(primary="r", secondary="i", c0=-0.014742, c1=-0.787571, c2=0.237867),
38 'N816': Colorterm(primary="i", secondary="z", c0=0.012676, c1=-0.660317, c2=0.055566),
39 'N921': Colorterm(primary="z", secondary="i", c0=0.004619, c1=0.093019, c2=-0.126377),
40 'N926': Colorterm(primary="z", secondary="i", c0=0.009369, c1=0.130261, c2=-0.119282),
41 'N973': Colorterm(primary="z", secondary="i", c0=-0.005805, c1=0.220412, c2=-0.249072),
42 'N1010': Colorterm(primary="z", secondary="i", c0=0.015296, c1=0.794152, c2=0.465309),
43 # Names used by data IDs in both Gen2 and Gen3, and
44 # Exposure.getFilter() in Gen3 (data is the same).
45 'HSC-G': Colorterm(primary="g", secondary="r", c0=-0.009777, c1=-0.077235, c2=-0.013121),
46 'HSC-R': Colorterm(primary="r", secondary="i", c0=-0.000711, c1=-0.006847, c2=-0.035110),
47 'HSC-R2': Colorterm(primary="r", secondary="i", c0=-0.000632, c1=-0.011237, c2=-0.038169),
48 'HSC-I': Colorterm(primary="i", secondary="z", c0=0.000357, c1=-0.153290, c2=-0.009277),
49 'HSC-I2': Colorterm(primary="i", secondary="z", c0=0.001278, c1=-0.213569, c2=-0.012523),
50 'HSC-Z': Colorterm(primary="z", secondary="i", c0=-0.005761, c1=0.001317, c2=-0.035334),
51 'HSC-y': Colorterm(primary="z", secondary="i", c0=0.003386, c1=0.428877, c2=0.076738),
52 'IB0945': Colorterm(primary="z", secondary="i", c0=0.008117, c1=0.234991, c2=-0.042255),
53 'NB0387': Colorterm(primary="u", secondary="g", c0=-0.709229, c1=0.310719, c2=-0.044107),
54 'NB0400': Colorterm(primary="u", secondary="g", c0=-0.396264, c1=-0.395133, c2=0.038688),
55 'NB0468': Colorterm(primary="g", secondary="r", c0=-0.059159, c1=-0.030881, c2=0.015356),
56 'NB0515': Colorterm(primary="g", secondary="r", c0=-0.032510, c1=-0.354440, c2=0.100832),
57 'NB0527': Colorterm(primary="g", secondary="r", c0=-0.029400, c1=-0.453037, c2=0.020922),
58 'NB0656': Colorterm(primary="r", secondary="i", c0=0.037014, c1=-0.538947, c2=0.052489),
59 'NB0718': Colorterm(primary="r", secondary="i", c0=-0.014742, c1=-0.787571, c2=0.237867),
60 'NB0816': Colorterm(primary="i", secondary="z", c0=0.012676, c1=-0.660317, c2=0.055566),
61 'NB0921': Colorterm(primary="z", secondary="i", c0=0.004619, c1=0.093019, c2=-0.126377),
62 'NB0926': Colorterm(primary="z", secondary="i", c0=0.009369, c1=0.130261, c2=-0.119282),
63 'NB0973': Colorterm(primary="z", secondary="i", c0=-0.005805, c1=0.220412, c2=-0.249072),
64 'NB01010': Colorterm(primary="z", secondary="i", c0=0.015296, c1=0.794152, c2=0.465309),
65 }),
66 "ps1*": ColortermDict(data={
67 # Names used by Exposure.getFilter() in Gen2.
68 'g': Colorterm(primary="g", secondary="r", c0=0.005728, c1=0.061749, c2=-0.001125),
69 'r': Colorterm(primary="r", secondary="i", c0=-0.000144, c1=0.001369, c2=-0.008380),
70 'r2': Colorterm(primary="r", secondary="i", c0=-0.000032, c1=-0.002866, c2=-0.012638),
71 'i': Colorterm(primary="i", secondary="z", c0=0.000643, c1=-0.130078, c2=-0.006855),
72 'i2': Colorterm(primary="i", secondary="z", c0=0.001625, c1=-0.200406, c2=-0.013666),
73 'z': Colorterm(primary="z", secondary="y", c0=-0.005362, c1=-0.221551, c2=-0.308279),
74 'y': Colorterm(primary="y", secondary="z", c0=-0.002055, c1=0.209680, c2=0.227296),
75 'I945': Colorterm(primary="y", secondary="z", c0=0.005275, c1=-0.194285, c2=-0.125424),
76 'N387': Colorterm(primary="g", secondary="r", c0=0.427879, c1=1.869068, c2=0.540580),
77 'N400': Colorterm(primary="g", secondary="r", c0=0.176542, c1=1.127055, c2=0.505502),
78 'N468': Colorterm(primary="g", secondary="r", c0=-0.042240, c1=0.121756, c2=0.027599),
79 'N515': Colorterm(primary="g", secondary="r", c0=-0.021913, c1=-0.253159, c2=0.151553),
80 'N527': Colorterm(primary="g", secondary="r", c0=-0.020641, c1=-0.366167, c2=0.038497),
81 'N656': Colorterm(primary="r", secondary="i", c0=0.035655, c1=-0.512046, c2=0.042796),
82 'N718': Colorterm(primary="i", secondary="r", c0=-0.016294, c1=-0.233139, c2=0.252505),
83 'N816': Colorterm(primary="i", secondary="z", c0=0.013806, c1=-0.717681, c2=0.049289),
84 'N921': Colorterm(primary="z", secondary="y", c0=0.002039, c1=-0.477412, c2=-0.492151),
85 'N926': Colorterm(primary="z", secondary="y", c0=0.005230, c1=-0.574448, c2=-0.330899),
86 'N973': Colorterm(primary="y", secondary="z", c0=-0.007775, c1=-0.050972, c2=-0.197278),
87 'N1010': Colorterm(primary="y", secondary="z", c0=0.003607, c1=0.865366, c2=1.271817),
88 # Names used by data IDs in both Gen2 and Gen3, and
89 # Exposure.getFilter() in Gen3 (data is the same).
90 'HSC-G': Colorterm(primary="g", secondary="r", c0=0.005728, c1=0.061749, c2=-0.001125),
91 'HSC-R': Colorterm(primary="r", secondary="i", c0=-0.000144, c1=0.001369, c2=-0.008380),
92 'HSC-R2': Colorterm(primary="r", secondary="i", c0=-0.000032, c1=-0.002866, c2=-0.012638),
93 'HSC-I': Colorterm(primary="i", secondary="z", c0=0.000643, c1=-0.130078, c2=-0.006855),
94 'HSC-I2': Colorterm(primary="i", secondary="z", c0=0.001625, c1=-0.200406, c2=-0.013666),
95 'HSC-Z': Colorterm(primary="z", secondary="y", c0=-0.005362, c1=-0.221551, c2=-0.308279),
96 'HSC-Y': Colorterm(primary="y", secondary="z", c0=-0.002055, c1=0.209680, c2=0.227296),
97 'IB0945': Colorterm(primary="y", secondary="z", c0=0.005275, c1=-0.194285, c2=-0.125424),
98 'NB0387': Colorterm(primary="g", secondary="r", c0=0.427879, c1=1.869068, c2=0.540580),
99 'NB0400': Colorterm(primary="g", secondary="r", c0=0.176542, c1=1.127055, c2=0.505502),
100 'NB0468': Colorterm(primary="g", secondary="r", c0=-0.042240, c1=0.121756, c2=0.027599),
101 'NB0515': Colorterm(primary="g", secondary="r", c0=-0.021913, c1=-0.253159, c2=0.151553),
102 'NB0527': Colorterm(primary="g", secondary="r", c0=-0.020641, c1=-0.366167, c2=0.038497),
103 'NB0656': Colorterm(primary="r", secondary="i", c0=0.035655, c1=-0.512046, c2=0.042796),
104 'NB0718': Colorterm(primary="i", secondary="r", c0=-0.016294, c1=-0.233139, c2=0.252505),
105 'NB0816': Colorterm(primary="i", secondary="z", c0=0.013806, c1=-0.717681, c2=0.049289),
106 'NB0921': Colorterm(primary="z", secondary="y", c0=0.002039, c1=-0.477412, c2=-0.492151),
107 'NB0926': Colorterm(primary="z", secondary="y", c0=0.005230, c1=-0.574448, c2=-0.330899),
108 'NB0973': Colorterm(primary="y", secondary="z", c0=-0.007775, c1=-0.050972, c2=-0.197278),
109 'NB01010': Colorterm(primary="y", secondary="z", c0=0.003607, c1=0.865366, c2=1.271817),
110 }),
111}