lsst.pipe.tasks
19.0.0-46-g8a917ba3
|
Classes | |
class | ConsolidateObjectTableConfig |
class | ConsolidateObjectTableTask |
class | ConsolidateSourceTableConfig |
class | ConsolidateSourceTableTask |
class | PostprocessAnalysis |
class | TractObjectDataIdContainer |
class | TransformCatalogBaseConfig |
class | TransformCatalogBaseTask |
class | TransformObjectCatalogConfig |
class | TransformObjectCatalogTask |
class | TransformSourceTableConfig |
class | TransformSourceTableTask |
class | VisitDataIdContainer |
class | WriteObjectTableConfig |
class | WriteObjectTableTask |
class | WriteSourceTableConfig |
class | WriteSourceTableTask |
Functions | |
def | flattenFilters (df, filterDict, noDupCols=['coord_ra', coord_dec, camelCase=False) |
def lsst.pipe.tasks.postprocess.flattenFilters | ( | df, | |
filterDict, | |||
noDupCols = ['coord_ra' , |
|||
coord_dec, | |||
camelCase = False |
|||
) |
Flattens a dataframe with multilevel column index
Definition at line 36 of file postprocess.py.