Coverage report: 16%
Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| Total | 425 | 341 | 0 | 112 | 4 | 16% |
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/psfex/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | 234 | 199 | 0 | 80 | 3 | 12% |
| python/lsst/meas/extensions/psfex/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_PsfexPsf.py | 173 | 142 | 0 | 32 | 1 | 16% |
No items found using the specified filter.