Coverage report: 31%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 673 | 454 | 0 | 56 | 6 | 31% |
python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/decamCpIsr.py | 31 | 19 | 0 | 4 | 0 | 34% |
python/lsst/obs/decam/decamMapper.py | 195 | 146 | 0 | 20 | 0 | 23% |
python/lsst/obs/decam/isr.py | 50 | 33 | 0 | 4 | 0 | 31% |
python/lsst/obs/decam/makeCamera.py | 21 | 14 | 0 | 4 | 0 | 28% |
python/lsst/obs/decam/makeDecamRawVisitInfo.py | 5 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/decam/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_butler.py | 52 | 34 | 0 | 6 | 1 | 33% |
tests/test_crosstalk.py | 77 | 56 | 0 | 6 | 1 | 27% |
tests/test_getId.py | 22 | 9 | 0 | 2 | 1 | 58% |
tests/test_getInstcal.py | 70 | 51 | 0 | 4 | 1 | 27% |
tests/test_getRaw.py | 101 | 74 | 0 | 4 | 1 | 27% |
tests/test_wcsCards.py | 33 | 18 | 0 | 2 | 1 | 46% |
No items found using the specified filter.