Coverage report: 68%
coverage.py v7.4.4, created at 2024-04-02 11:14 +0000
coverage.py v7.4.4, created at 2024-04-02 11:14 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/obs/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/rubinGenericCamera/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/rubinGenericCamera/_instrument.py | 45 | 11 | 0 | 2 | 0 | 77% |
python/lsst/obs/rubinGenericCamera/filters.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/rubinGenericCamera/translator.py | 87 | 23 | 0 | 24 | 0 | 74% |
tests/test_ingestion.py | 49 | 23 | 0 | 8 | 1 | 58% |
tests/test_instrument.py | 22 | 11 | 0 | 2 | 1 | 50% |
tests/test_translator.py | 15 | 5 | 0 | 6 | 1 | 52% |
Total | 223 | 73 | 0 | 42 | 3 | 68% |
No items found using the specified filter.