Coverage report: 18%
Files Functions Classes
coverage.py v7.5.0, created at 2024-04-30 10:51 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | 213 | 181 | 0 | 70 | 3 | 12% |
python/lsst/meas/extensions/psfex/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_PsfexPsf.py | 194 | 160 | 0 | 36 | 1 | 15% |
tests/test_mkl_badness.py | 40 | 22 | 0 | 6 | 1 | 46% |
Total | 461 | 363 | 0 | 112 | 5 | 18% |
No items found using the specified filter.