Coverage report: 20%
coverage.py v6.5.0, created at 2023-03-09 11:48 +0000
coverage.py v6.5.0, created at 2023-03-09 11:48 +0000
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/shapeHSM/__init__.py | 13 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/shapeHSM/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_hsm.py | 374 | 313 | 0 | 48 | 1 | 15% |
| Total | 402 | 313 | 0 | 48 | 1 | 20% |
No items found using the specified filter.