Coverage report: 27%
coverage.py v6.5.0, created at 2023-01-10 11:48 +0000
coverage.py v6.5.0, created at 2023-01-10 11:48 +0000
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/convolved/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/convolved/convolved.py | 156 | 99 | 0 | 34 | 0 | 30% |
| python/lsst/meas/extensions/convolved/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_convolved.py | 148 | 119 | 0 | 24 | 1 | 17% |
| Total | 318 | 218 | 0 | 58 | 1 | 27% |
No items found using the specified filter.