This file contains common constants.
More...
Go to the source code of this file.
|
constexpr double | lsst::sphgeom::PI = 3.1415926535897932384626433832795 |
|
constexpr double | lsst::sphgeom::ONE_OVER_PI = 0.318309886183790671537767526745 |
|
constexpr double | lsst::sphgeom::RAD_PER_DEG = 0.0174532925199432957692369076849 |
|
constexpr double | lsst::sphgeom::DEG_PER_RAD = 57.2957795130823208767981548141 |
|
constexpr double | lsst::sphgeom::MAX_ASIN_ERROR = 1.5e-8 |
|
constexpr double | lsst::sphgeom::MAX_SQUARED_CHORD_LENGTH_ERROR = 2.5e-15 |
|
constexpr double | lsst::sphgeom::EPSILON = 1.1102230246251565e-16 |
|
This file contains common constants.