Coverage report: 16%

coverage.py v6.4.4, created at 2022-09-15 09:29 +0000

Module statements missing excluded branches partial coverage
python/astshim/__init__.py 44 0 0 0 0 100%
python/astshim/detail/__init__.py 1 0 0 0 0 100%
python/astshim/fitsChanContinued.py 142 120 0 66 0 11%
python/astshim/fitsTableContinued.py 15 10 0 2 0 29%
python/astshim/keyMap/__init__.py 1 0 0 0 0 100%
python/astshim/keyMap/keyMapContinued.py 6 2 0 2 0 50%
python/astshim/test.py 167 146 0 38 0 12%
tests/test_append.py 90 79 0 14 1 13%
tests/test_base.py 28 19 0 8 1 33%
tests/test_channel.py 46 36 0 6 1 25%
tests/test_chebyMap.py 243 223 0 22 1 9%
tests/test_cmpFrame.py 18 12 0 4 1 41%
tests/test_cmpMap.py 93 82 0 4 1 14%
tests/test_fitsChan.py 636 608 0 74 1 4%
tests/test_frame.py 180 153 0 8 1 16%
tests/test_frameDict.py 269 247 0 42 1 8%
tests/test_frameSet.py 172 157 0 6 1 10%
tests/test_functions.py 11 6 0 4 1 53%
tests/test_keyMap.py 193 179 0 32 1 8%
tests/test_lutMap.py 23 15 0 4 1 41%
tests/test_makeRadialMapping.py 69 58 0 22 1 15%
tests/test_mapBox.py 31 23 0 8 1 28%
tests/test_mapSplit.py 21 15 0 6 1 33%
tests/test_mapping.py 107 89 0 18 1 17%
tests/test_mathMap.py 41 32 0 6 1 26%
tests/test_matrixMap.py 44 34 0 4 1 27%
tests/test_normMap.py 36 24 0 6 1 36%
tests/test_object.py 112 96 0 4 1 16%
tests/test_pcdMap.py 40 31 0 8 1 25%
tests/test_permMap.py 44 34 0 4 1 27%
tests/test_polyMap.py 207 187 0 26 1 10%
tests/test_quadApprox.py 15 7 0 4 1 58%
tests/test_rateMap.py 27 18 0 4 1 39%
tests/test_shiftMap.py 22 14 0 4 1 42%
tests/test_skyFrame.py 121 102 0 8 1 17%
tests/test_slaMap.py 24 16 0 4 1 39%
tests/test_specFrame.py 43 36 0 4 1 21%
tests/test_sphMap.py 30 20 0 4 1 38%
tests/test_timeFrame.py 51 44 0 4 1 18%
tests/test_timeMap.py 50 39 0 18 1 21%
tests/test_tranMap.py 41 32 0 6 1 26%
tests/test_unitMap.py 20 12 0 4 1 46%
tests/test_unitNormMap.py 60 51 0 12 1 17%
tests/test_wcsMap.py 33 25 0 4 1 30%
tests/test_winMap.py 23 15 0 4 1 41%
tests/test_xmlChan.py 44 33 0 4 1 29%
tests/test_zoomMap.py 23 15 0 8 1 35%
Total 3757 3196 0 544 40 16%

No items found using the specified filter.