Coverage report: 22%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-05 22:53 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
python / lsst / __init__.py   100% 2 0 0   100% 0 0   100%
python / lsst / obs / __init__.py   100% 3 0 0   100% 0 0   100%
python / lsst / obs / hsc / __init__.py   100% 2 0 0   100% 0 0   100%
python / lsst / obs / hsc / hscFilters.py   100% 2 0 0   100% 0 0   100%
python / lsst / obs / hsc / hscPupil.py   13% 63 55 0   0% 8 0   11%
python / lsst / obs / hsc / makeTransmissionCurves.py   28% 58 42 0   0% 20 0   21%
python / lsst / obs / hsc / transformRegistry.py   46% 39 21 0   0% 10 0   37%
python / lsst / obs / subaru / __init__.py   100% 4 0 0   100% 0 0   100%
python / lsst / obs / subaru / _instrument.py   27% 129 94 0   0% 34 0   21%
python / lsst / obs / subaru / ampOffset.py   17% 69 57 0   0% 12 0   15%
python / lsst / obs / subaru / filterFraction.py   21% 57 45 0   0% 22 0   15%
python / lsst / obs / subaru / strayLight / __init__.py   100% 1 0 0   100% 0 0   100%
python / lsst / obs / subaru / strayLight / formatter.py   78% 9 2 0   100% 0 0   78%
python / lsst / obs / subaru / strayLight / rotatorAngle.py   19% 140 114 0   0% 18 0   16%
python / lsst / obs / subaru / strayLight / waveletCompression.py   12% 153 135 0   0% 48 0   9%
python / lsst / obs / subaru / strayLight / yStrayLight.py   24% 95 72 0   0% 26 0   19%
python / lsst / obs / subaru / version.py   100% 6 0 0   100% 0 0   100%
tests / test_ampOffset.py   30% 53 37 0   25% 4 1   30%
tests / test_butlerCmd.py   86% 7 1 0   50% 2 1   78%
tests / test_camera.py   52% 25 12 0   25% 4 1   48%
tests / test_colorterms.py   30% 47 33 0   12% 8 1   27%
tests / test_distortion.py   28% 67 48 0   7% 14 1   25%
tests / test_filterFraction.py   19% 94 76 0   50% 2 1   20%
tests / test_ingest.py   57% 47 20 0   50% 2 1   57%
tests / test_instrument.py   62% 16 6 0   50% 2 1   61%
tests / test_makeTransmissionCurves.py   15% 89 76 0   5% 20 1   13%
Total   26% 1277 946 0   4% 256 9   22%

No items found using the specified filter.