Coverage for config/colorterms.py: 100%
2 statements
« prev ^ index » next coverage.py v6.4.1, created at 2022-06-26 09:24 +0000
« prev ^ index » next coverage.py v6.4.1, created at 2022-06-26 09:24 +0000
1"""Set color terms for MegaCam"""
3from lsst.pipe.tasks.colorterms import Colorterm, ColortermDict
5# 2018-09-04: Michael Wood-Vasey:
6# The color terms should translate between the photometric reference catalog
7# and the system transmission of MegaCam.
8# I've added a set of color terms here for the PS1 reference catalog
9# assuming that the PS1 catalog is on the AB system.
10config.data = {
11 "ps1*": ColortermDict(data={
12 "u.MP9301": Colorterm(primary="u", secondary="g", c0=0.0, c1=-0.241),
13 "g.MP9401": Colorterm(primary="g", secondary="r", c0=0.0, c1=-0.153),
14 "r.MP9601": Colorterm(primary="r", secondary="g", c0=0.0, c1=0.024),
15 "i.MP9701": Colorterm(primary="i", secondary="r", c0=0.0, c1=0.085),
16 "z.MP9801": Colorterm(primary="z", secondary="i", c0=0.0, c1=-0.074),
17 }),
18 "e2v": ColortermDict(data={
19 "u.MP9301": Colorterm(primary="u", secondary="g", c0=0.0, c1=-0.241),
20 "g.MP9401": Colorterm(primary="g", secondary="r", c0=0.0, c1=-0.153),
21 "r.MP9601": Colorterm(primary="r", secondary="g", c0=0.0, c1=0.024),
22 "i.MP9701": Colorterm(primary="i", secondary="r", c0=0.0, c1=0.085),
23 "z.MP9801": Colorterm(primary="z", secondary="i", c0=0.0, c1=-0.074),
24 }),
25}