Coverage report: 27%
coverage.py v6.4, created at 2022-06-02 12:45 +0000
coverage.py v6.4, created at 2022-06-02 12:45 +0000
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/trailedSources/NaivePlugin.py | 170 | 138 | 0 | 18 | 0 | 19% |
| python/lsst/meas/extensions/trailedSources/VeresPlugin.py | 71 | 50 | 0 | 10 | 0 | 31% |
| python/lsst/meas/extensions/trailedSources/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/trailedSources/utils.py | 6 | 4 | 0 | 0 | 0 | 33% |
| python/lsst/meas/extensions/trailedSources/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_trailedSources.py | 205 | 158 | 0 | 20 | 1 | 25% |
| Total | 472 | 350 | 0 | 48 | 1 | 27% |
No items found using the specified filter.