Coverage report: 19%

coverage.py v6.4.1, created at 2022-06-23 11:27 +0000

Module statements missing excluded branches partial coverage
python/lsst/__init__.py 3 0 0 0 0 100%
python/lsst/ip/__init__.py 3 0 0 0 0 100%
python/lsst/ip/isr/__init__.py 20 0 0 0 0 100%
python/lsst/ip/isr/ampOffset.py 23 5 0 6 0 76%
python/lsst/ip/isr/assembleCcdTask.py 60 43 0 26 0 24%
python/lsst/ip/isr/brighterFatterKernel.py 202 180 0 104 0 8%
python/lsst/ip/isr/calibType.py 308 250 0 114 0 15%
python/lsst/ip/isr/crosstalk.py 291 247 0 150 0 12%
python/lsst/ip/isr/defects.py 256 200 0 86 0 17%
python/lsst/ip/isr/fringe.py 217 168 0 60 0 20%
python/lsst/ip/isr/isrFunctions.py 296 261 0 136 0 8%
python/lsst/ip/isr/isrMock.py 429 306 0 168 0 27%
python/lsst/ip/isr/isrQa.py 46 21 0 12 0 50%
python/lsst/ip/isr/isrTask.py 910 702 0 378 1 17%
python/lsst/ip/isr/linearize.py 228 181 0 102 0 19%
python/lsst/ip/isr/masking.py 9 1 0 4 0 92%
python/lsst/ip/isr/overscan.py 222 186 0 89 0 13%
python/lsst/ip/isr/photodiode.py 85 64 0 22 0 21%
python/lsst/ip/isr/photodiodeCorrection.py 71 53 0 30 0 20%
python/lsst/ip/isr/ptcDataset.py 264 244 0 94 0 6%
python/lsst/ip/isr/straylight.py 25 5 0 6 0 84%
python/lsst/ip/isr/version.py 6 0 0 0 0 100%
python/lsst/ip/isr/vignette.py 68 48 0 28 1 26%
tests/test_applyLookupTable.py 66 50 0 10 1 28%
tests/test_assembleCcd.py 30 14 0 8 1 55%
tests/test_biasAndDarkCorrection.py 106 87 0 18 1 19%
tests/test_brighterFatter.py 57 42 0 12 1 29%
tests/test_calibType.py 36 23 0 6 1 43%
tests/test_crosstalk.py 179 148 0 30 1 17%
tests/test_defect.py 72 55 0 22 2 24%
tests/test_defects.py 126 99 0 48 1 18%
tests/test_empiricalVariance.py 103 86 0 6 1 20%
tests/test_flatAndIlluminationCorrection.py 88 62 0 20 1 29%
tests/test_fringes.py 161 131 0 26 1 20%
tests/test_isrFunctions.py 184 148 0 58 1 17%
tests/test_isrMisc.py 46 28 0 16 1 37%
tests/test_isrMock.py 64 49 0 8 1 28%
tests/test_isrQa.py 23 11 0 6 1 59%
tests/test_isrTask.py 362 316 0 26 1 14%
tests/test_linearize.py 160 137 0 48 1 13%
tests/test_linearizeLookupTable.py 147 122 0 26 1 17%
tests/test_linearizeSquared.py 104 81 0 16 1 23%
tests/test_maskNans.py 47 31 0 12 2 37%
tests/test_overscanCorrection.py 177 154 0 64 1 12%
tests/test_photodiode.py 55 41 0 6 1 31%
tests/test_photodiodeCorrection.py 53 39 0 10 1 30%
tests/test_ptcDataset.py 89 76 0 16 1 17%
tests/test_saturationCorrection.py 43 32 0 20 1 25%
tests/test_setValidPolygonIntersect.py 62 44 0 12 1 31%
tests/test_suspectMasking.py 81 63 0 6 1 26%
Total 6763 5334 0 2171 31 19%

No items found using the specified filter.