Coverage report: 24%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/analysis/drp/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
python/lsst/analysis/drp/calcFunctors.py | 235 | 141 | 0 | 76 | 0 | 37% |
python/lsst/analysis/drp/dataSelectors.py | 154 | 82 | 0 | 54 | 0 | 44% |
python/lsst/analysis/drp/plotUtils.py | 180 | 162 | 0 | 46 | 0 | 8% |
python/lsst/analysis/drp/scatterPlot.py | 368 | 328 | 0 | 104 | 0 | 10% |
python/lsst/analysis/drp/statistics.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/analysis/drp/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_calcFunctors.py | 58 | 41 | 0 | 10 | 1 | 29% |
tests/test_plotUtils.py | 25 | 17 | 0 | 4 | 1 | 38% |
tests/test_scatterPlot.py | 97 | 71 | 0 | 38 | 1 | 23% |
Total | 1127 | 842 | 0 | 332 | 3 | 24% |
No items found using the specified filter.