Coverage report: 87%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-14 18:33 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/photoz/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/__init__.py (no class)   100% 4 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/all_algos.py (no class)   100% 5 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task.py EstimatePhotozConnections   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task.py EstimatePhotozAlgoConfigBase   87% 45 6 2   75% 36 7   81%
python/lsst/meas/photoz/base/estimate_photoz_task.py EstimatePhotozAlgoTask   65% 55 19 0   44% 16 1   61%
python/lsst/meas/photoz/base/estimate_photoz_task.py EstimatePhotozTaskConfig   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task.py EstimatePhotozTask   67% 12 4 0   50% 2 1   64%
python/lsst/meas/photoz/base/estimate_photoz_task.py (no class)   100% 73 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_bpz.py EstimatePhotozBPZAlgoConfig   100% 10 0 0   50% 4 2   86%
python/lsst/meas/photoz/base/estimate_photoz_task_bpz.py EstimatePhotozBPZAlgoTask   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_bpz.py EstimatePhotozBPZConfig   100% 4 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_bpz.py EstimatePhotozBPZTask   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_bpz.py (no class)   100% 22 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_knn.py EstimatePhotozKNNAlgoConfig   100% 2 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_knn.py EstimatePhotozKNNAlgoTask   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_knn.py EstimatePhotozKNNConfig   100% 4 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_knn.py EstimatePhotozKNNTask   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_knn.py (no class)   100% 20 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_trainz.py EstimatePhotozTrainZAlgoConfig   100% 4 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_trainz.py EstimatePhotozTrainZAlgoTask   100% 7 0 0   100% 2 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_trainz.py EstimatePhotozTrainZConfig   100% 4 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_trainz.py EstimatePhotozTrainZTask   100% 0 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/estimate_photoz_task_trainz.py (no class)   100% 24 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/model_formatter.py ModelFormatter   0% 6 6 0   0% 2 0   0%
python/lsst/meas/photoz/base/model_formatter.py (no class)   100% 12 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/qp_formatter.py QPFormatter   0% 8 8 0   0% 4 0   0%
python/lsst/meas/photoz/base/qp_formatter.py (no class)   100% 12 0 0   100% 0 0   100%
python/lsst/meas/photoz/base/utils.py (no class)   89% 18 2 0   75% 8 2   85%
python/lsst/meas/photoz/base/version.py (no class)   100% 5 0 0   100% 0 0   100%
tests/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
tests/test_estimate_photoz_pipeline.py MeasPzPipelineTestCase   100% 30 0 0   100% 2 0   100%
tests/test_estimate_photoz_pipeline.py (no class)   100% 18 0 0   100% 0 0   100%
tests/test_estimate_photoz_task.py EstimatePhotozAlgoConfigTest   0% 1 1 0   100% 0 0   0%
tests/test_estimate_photoz_task.py (no class)   100% 33 0 0   100% 0 0   100%
tests/test_estimate_photoz_task_knn.py (no class)   100% 4 0 0   100% 0 0   100%
tests/test_estimate_photoz_task_trainz.py (no class)   100% 30 0 0   100% 2 0   100%
tests/test_utils.py (no class)   100% 26 0 0   100% 6 0   100%
Total     91% 504 46 2   65% 84 13   87%

No items found using the specified filter.