Coverage report: 97%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-07 22:37 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python/lsst/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/base/__init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/base/dateTime/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/base/dateTime/dateTimeContinued.py | 89% | 36 | 4 | 0 | 67% | 12 | 4 | 83% | |||
| python/lsst/daf/base/propertyContainer/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/base/propertyContainer/propertyContainerContinued.py | 94% | 386 | 25 | 0 | 90% | 160 | 16 | 92% | |||
| python/lsst/daf/base/version.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/daf/base/yaml.py | 85% | 53 | 8 | 0 | 58% | 12 | 5 | 80% | |||
| tests/test_PropertyList.py | 99% | 644 | 2 | 0 | 50% | 2 | 1 | 99% | |||
| tests/test_PropertySet_2.py | 99% | 872 | 2 | 0 | 50% | 2 | 1 | 99% | |||
| tests/test_astropy_header_conversion.py | 97% | 71 | 2 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_dateTime.py | 98% | 332 | 8 | 0 | 92% | 36 | 3 | 97% | |||
| tests/test_dict.py | 99% | 206 | 1 | 0 | 93% | 14 | 1 | 99% | |||
| tests/test_executables.py | 86% | 7 | 1 | 0 | 50% | 2 | 1 | 78% | |||
| tests/test_yaml.py | 94% | 88 | 5 | 0 | 50% | 2 | 1 | 93% | |||
| Total | 98% | 2712 | 58 | 0 | 86% | 244 | 34 | 97% | |||
No items found using the specified filter.