Coverage report: 47%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-26 08:38 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| tests / test_all.py | SconsUtilsTestCase.setUp | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_all.py | SconsUtilsTestCase.tearDown | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_all.py | SconsUtilsTestCase.testCheckErrorCode | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_all.py | (no function) | 89% | 9 | 1 | 0 | 50% | 2 | 1 | 82% | |||
| tests / test_run_by_scons.py | SimplestPossibleTestCase.testSimple | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_run_by_scons.py | SimplestPossibleTestCase.testEnvironment | 0% | 3 | 3 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_run_by_scons.py | SimplestPossibleTestCase.testNoImplicitMultithreading | 0% | 9 | 9 | 0 | 0% | 2 | 0 | 0% | |||
| tests / test_run_by_scons.py | (no function) | 88% | 8 | 1 | 0 | 50% | 2 | 1 | 80% | |||
| tests / test_single.py | SimplestPossibleSingleTestCase.testSimple | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_single.py | (no function) | 80% | 5 | 1 | 0 | 50% | 2 | 1 | 71% | |||
| Total | 49% | 39 | 20 | 0 | 38% | 8 | 3 | 47% | ||||
No items found using the specified filter.