Coverage report: 47%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-17 08:38 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| tests / test_all.py | SconsUtilsTestCase | 0% | 3 | 3 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_all.py | (no class) | 89% | 9 | 1 | 0 | 50% | 2 | 1 | 82% | |||
| tests / test_run_by_scons.py | SimplestPossibleTestCase | 0% | 13 | 13 | 0 | 0% | 2 | 0 | 0% | |||
| tests / test_run_by_scons.py | (no class) | 88% | 8 | 1 | 0 | 50% | 2 | 1 | 80% | |||
| tests / test_single.py | SimplestPossibleSingleTestCase | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| tests / test_single.py | (no class) | 80% | 5 | 1 | 0 | 50% | 2 | 1 | 71% | |||
| Total | 49% | 39 | 20 | 0 | 38% | 8 | 3 | 47% | ||||
No items found using the specified filter.