Coverage report: 64%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-30 09:24 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python / lsst / obs / __init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python / lsst / obs / rubinGenericCamera / __init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python / lsst / obs / rubinGenericCamera / _instrument.py | 76% | 45 | 11 | 0 | 100% | 0 | 0 | 76% | |||
| python / lsst / obs / rubinGenericCamera / filters.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python / lsst / obs / rubinGenericCamera / translator.py | 73% | 89 | 24 | 0 | 0% | 6 | 0 | 68% | |||
| tests / test_ingestion.py | 53% | 49 | 23 | 0 | 50% | 2 | 1 | 53% | |||
| tests / test_instrument.py | 50% | 22 | 11 | 0 | 50% | 2 | 1 | 50% | |||
| tests / test_translator.py | 67% | 15 | 5 | 0 | 25% | 4 | 1 | 58% | |||
| Total | 67% | 225 | 74 | 0 | 21% | 14 | 3 | 64% | |||
No items found using the specified filter.