Coverage report: 20%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-01 08:59 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
python / lsst / drp / __init__.py (no function)   100% 2 0 0   100% 0 0   100%
python / lsst / drp / pipe / __init__.py (no function)   100% 1 0 0   100% 0 0   100%
python / lsst / drp / pipe / tests / __init__.py (no function)   100% 0 0 0   100% 0 0   100%
python / lsst / drp / pipe / tests / correspondence.py without_automatic_connections   0% 1 1 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.read   0% 2 2 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.write   0% 2 2 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.sorted   0% 21 21 0   0% 22 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.check   0% 67 67 0   0% 52 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.find_matches   0% 50 50 0   0% 26 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.diff_task_configs   0% 6 6 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.diff_task_configs.output   0% 2 2 0   0% 2 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.write_task_csv   0% 12 12 0   0% 6 0   0%
python / lsst / drp / pipe / tests / correspondence.py Correspondence.write_dataset_type_csv   0% 13 13 0   0% 6 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.unmatched_tasks   0% 4 4 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.unmatched_dataset_types   0% 4 4 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.relate_tasks   0% 2 2 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.relate_dataset_types   0% 2 2 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.task_nodes_match   0% 11 11 0   0% 8 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.dataset_type_nodes_match   0% 11 11 0   0% 8 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.match_task_via_output_producers   0% 11 11 0   0% 2 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.match_task_via_input_consumers   0% 11 11 0   0% 2 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.match_dataset_type_via_producer_outputs   0% 29 29 0   0% 12 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.match_dataset_type_via_consumer_inputs   0% 12 12 0   0% 2 0   0%
python / lsst / drp / pipe / tests / correspondence.py _CorrespondenceFinderSide.compute_common_suffix_length   0% 3 3 0   100% 0 0   0%
python / lsst / drp / pipe / tests / correspondence.py _main   0% 16 16 0   0% 4 0   0%
python / lsst / drp / pipe / tests / correspondence.py (no function)   98% 58 1 0   50% 2 1   97%
python / lsst / drp / pipe / version.py (no function)   100% 5 0 0   100% 0 0   100%
tests / test_clustering.py ClusteringTestCase.test_clusters   0% 13 13 0   0% 6 0   0%
tests / test_clustering.py (no function)   92% 12 1 0   50% 2 1   86%
tests / test_drp-v2.py DrpV2TestCase.setUp   0% 2 2 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.tearDown   0% 1 1 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.make_butler   0% 6 6 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.register_refcat   0% 1 1 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.register_dataset   0% 1 1 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.test_comcam_full_load   0% 10 10 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.test_comcam_stage_load   0% 36 36 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.check_stage   0% 6 6 0   0% 2 0   0%
tests / test_drp-v2.py DrpV2TestCase.test_comcam_correspondence   0% 27 27 0   0% 10 0   0%
tests / test_drp-v2.py DrpV2TestCase.test_comcam_compat   0% 7 7 0   100% 0 0   0%
tests / test_drp-v2.py DrpV2TestCase.test_comcam_release_id_parameter   0% 17 17 0   0% 8 0   0%
tests / test_drp-v2.py (no function)   97% 31 1 0   50% 2 1   94%
tests / test_pipelines.py PipelineTestCase.setUp   0% 2 2 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.tearDown   0% 1 1 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.makeButler   0% 8 8 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_decam_isrForCrosstalkSources   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_decam_drp_merian   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_hsc_drp_ci_hsc   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_hsc_drp_prod   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_hsc_drp_rc2   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_hsc_drp_rc2_subset   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_latiss_drp   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_quickLook   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_quickLook_bias   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_quickLook_dark   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_quickLook_flat   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_nightly_validation   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_drp   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_drp_compat   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_drp_fl   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_nv_fl   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_imsim_drp_ci_imsim   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_imsim_drp_test_med_1   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_imsim_drp   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcam_imsim_nightly_validation   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcamsim_drp   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcamsim_nightly_validation   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcamsim_quickLook   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcam_drp   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcam_nightly_validation   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py PipelineTestCase.test_lsstcomcam_quickLook   0% 3 3 0   100% 0 0   0%
tests / test_pipelines.py (no function)   98% 60 1 0   50% 2 1   97%
Total     24% 677 512 0   2% 186 4   20%

No items found using the specified filter.