Hide keyboard shortcuts

Hot-keys on this page

r m x p   toggle line displays

j k   next/prev highlighted chunk

0   (zero) top of page

1   (one) first highlighted chunk

1from lsst.pipe.tasks.colorterms import Colorterm, ColortermDict 

2 

3config.data = { 

4 "hsc*": ColortermDict(data={ 

5 # Names used by Exposure.getFilter() in Gen2. 

6 'g': Colorterm(primary="g", secondary="g"), 

7 'r': Colorterm(primary="r", secondary="r"), 

8 'i': Colorterm(primary="i", secondary="i"), 

9 'z': Colorterm(primary="z", secondary="z"), 

10 'y': Colorterm(primary="y", secondary="y"), 

11 # Names used by data IDs in both Gen2 and Gen3, and 

12 # Exposure.getFilter() in Gen3 (data is the same). 

13 'HSC-G': Colorterm(primary="g", secondary="g"), 

14 'HSC-R': Colorterm(primary="r", secondary="r"), 

15 'HSC-I': Colorterm(primary="i", secondary="i"), 

16 'HSC-Z': Colorterm(primary="z", secondary="z"), 

17 'HSC-Y': Colorterm(primary="y", secondary="y"), 

18 }), 

19 "sdss*": ColortermDict(data={ 

20 # Names used by Exposure.getFilter() in Gen2. 

21 'g': Colorterm(primary="g", secondary="r", c0=-0.009777, c1=-0.077235, c2=-0.013121), 

22 'r': Colorterm(primary="r", secondary="i", c0=-0.000711, c1=-0.006847, c2=-0.035110), 

23 'r2': Colorterm(primary="r", secondary="i", c0=-0.000632, c1=-0.011237, c2=-0.038169), 

24 'i': Colorterm(primary="i", secondary="z", c0=0.000357, c1=-0.153290, c2=-0.009277), 

25 'i2': Colorterm(primary="i", secondary="z", c0=0.001278, c1=-0.213569, c2=-0.012523), 

26 'z': Colorterm(primary="z", secondary="i", c0=-0.005761, c1=0.001317, c2=-0.035334), 

27 'y': Colorterm(primary="z", secondary="i", c0=0.003386, c1=0.428877, c2=0.076738), 

28 'I945': Colorterm(primary="z", secondary="i", c0=0.008117, c1=0.234991, c2=-0.042255), 

29 'N387': Colorterm(primary="u", secondary="g", c0=-0.709229, c1=0.310719, c2=-0.044107), 

30 'N400': Colorterm(primary="u", secondary="g", c0=-0.396264, c1=-0.395133, c2=0.038688), 

31 'N468': Colorterm(primary="g", secondary="r", c0=-0.059159, c1=-0.030881, c2=0.015356), 

32 'N515': Colorterm(primary="g", secondary="r", c0=-0.032510, c1=-0.354440, c2=0.100832), 

33 'N527': Colorterm(primary="g", secondary="r", c0=-0.029400, c1=-0.453037, c2=0.020922), 

34 'N656': Colorterm(primary="r", secondary="i", c0=0.037014, c1=-0.538947, c2=0.052489), 

35 'N718': Colorterm(primary="r", secondary="i", c0=-0.014742, c1=-0.787571, c2=0.237867), 

36 'N816': Colorterm(primary="i", secondary="z", c0=0.012676, c1=-0.660317, c2=0.055566), 

37 'N921': Colorterm(primary="z", secondary="i", c0=0.004619, c1=0.093019, c2=-0.126377), 

38 'N926': Colorterm(primary="z", secondary="i", c0=0.009369, c1=0.130261, c2=-0.119282), 

39 'N973': Colorterm(primary="z", secondary="i", c0=-0.005805, c1=0.220412, c2=-0.249072), 

40 'N1010': Colorterm(primary="z", secondary="i", c0=0.015296, c1=0.794152, c2=0.465309), 

41 # Names used by data IDs in both Gen2 and Gen3, and 

42 # Exposure.getFilter() in Gen3 (data is the same). 

43 'HSC-G': Colorterm(primary="g", secondary="r", c0=-0.009777, c1=-0.077235, c2=-0.013121), 

44 'HSC-R': Colorterm(primary="r", secondary="i", c0=-0.000711, c1=-0.006847, c2=-0.035110), 

45 'HSC-R2': Colorterm(primary="r", secondary="i", c0=-0.000632, c1=-0.011237, c2=-0.038169), 

46 'HSC-I': Colorterm(primary="i", secondary="z", c0=0.000357, c1=-0.153290, c2=-0.009277), 

47 'HSC-I2': Colorterm(primary="i", secondary="z", c0=0.001278, c1=-0.213569, c2=-0.012523), 

48 'HSC-Z': Colorterm(primary="z", secondary="i", c0=-0.005761, c1=0.001317, c2=-0.035334), 

49 'HSC-y': Colorterm(primary="z", secondary="i", c0=0.003386, c1=0.428877, c2=0.076738), 

50 'IB0945': Colorterm(primary="z", secondary="i", c0=0.008117, c1=0.234991, c2=-0.042255), 

51 'NB0387': Colorterm(primary="u", secondary="g", c0=-0.709229, c1=0.310719, c2=-0.044107), 

52 'NB0400': Colorterm(primary="u", secondary="g", c0=-0.396264, c1=-0.395133, c2=0.038688), 

53 'NB0468': Colorterm(primary="g", secondary="r", c0=-0.059159, c1=-0.030881, c2=0.015356), 

54 'NB0515': Colorterm(primary="g", secondary="r", c0=-0.032510, c1=-0.354440, c2=0.100832), 

55 'NB0527': Colorterm(primary="g", secondary="r", c0=-0.029400, c1=-0.453037, c2=0.020922), 

56 'NB0656': Colorterm(primary="r", secondary="i", c0=0.037014, c1=-0.538947, c2=0.052489), 

57 'NB0718': Colorterm(primary="r", secondary="i", c0=-0.014742, c1=-0.787571, c2=0.237867), 

58 'NB0816': Colorterm(primary="i", secondary="z", c0=0.012676, c1=-0.660317, c2=0.055566), 

59 'NB0921': Colorterm(primary="z", secondary="i", c0=0.004619, c1=0.093019, c2=-0.126377), 

60 'NB0926': Colorterm(primary="z", secondary="i", c0=0.009369, c1=0.130261, c2=-0.119282), 

61 'NB0973': Colorterm(primary="z", secondary="i", c0=-0.005805, c1=0.220412, c2=-0.249072), 

62 'NB01010': Colorterm(primary="z", secondary="i", c0=0.015296, c1=0.794152, c2=0.465309), 

63 }), 

64 "ps1*": ColortermDict(data={ 

65 # Names used by Exposure.getFilter() in Gen2. 

66 'g': Colorterm(primary="g", secondary="r", c0=0.005728, c1=0.061749, c2=-0.001125), 

67 'r': Colorterm(primary="r", secondary="i", c0=-0.000144, c1=0.001369, c2=-0.008380), 

68 'r2': Colorterm(primary="r", secondary="i", c0=-0.000032, c1=-0.002866, c2=-0.012638), 

69 'i': Colorterm(primary="i", secondary="z", c0=0.000643, c1=-0.130078, c2=-0.006855), 

70 'i2': Colorterm(primary="i", secondary="z", c0=0.001625, c1=-0.200406, c2=-0.013666), 

71 'z': Colorterm(primary="z", secondary="y", c0=-0.005362, c1=-0.221551, c2=-0.308279), 

72 'y': Colorterm(primary="y", secondary="z", c0=-0.002055, c1=0.209680, c2=0.227296), 

73 'I945': Colorterm(primary="y", secondary="z", c0=0.005275, c1=-0.194285, c2=-0.125424), 

74 'N387': Colorterm(primary="g", secondary="r", c0=0.427879, c1=1.869068, c2=0.540580), 

75 'N400': Colorterm(primary="g", secondary="r", c0=0.176542, c1=1.127055, c2=0.505502), 

76 'N468': Colorterm(primary="g", secondary="r", c0=-0.042240, c1=0.121756, c2=0.027599), 

77 'N515': Colorterm(primary="g", secondary="r", c0=-0.021913, c1=-0.253159, c2=0.151553), 

78 'N527': Colorterm(primary="g", secondary="r", c0=-0.020641, c1=-0.366167, c2=0.038497), 

79 'N656': Colorterm(primary="r", secondary="i", c0=0.035655, c1=-0.512046, c2=0.042796), 

80 'N718': Colorterm(primary="i", secondary="r", c0=-0.016294, c1=-0.233139, c2=0.252505), 

81 'N816': Colorterm(primary="i", secondary="z", c0=0.013806, c1=-0.717681, c2=0.049289), 

82 'N921': Colorterm(primary="z", secondary="y", c0=0.002039, c1=-0.477412, c2=-0.492151), 

83 'N926': Colorterm(primary="z", secondary="y", c0=0.005230, c1=-0.574448, c2=-0.330899), 

84 'N973': Colorterm(primary="y", secondary="z", c0=-0.007775, c1=-0.050972, c2=-0.197278), 

85 'N1010': Colorterm(primary="y", secondary="z", c0=0.003607, c1=0.865366, c2=1.271817), 

86 # Names used by data IDs in both Gen2 and Gen3, and 

87 # Exposure.getFilter() in Gen3 (data is the same). 

88 'HSC-G': Colorterm(primary="g", secondary="r", c0=0.005728, c1=0.061749, c2=-0.001125), 

89 'HSC-R': Colorterm(primary="r", secondary="i", c0=-0.000144, c1=0.001369, c2=-0.008380), 

90 'HSC-R2': Colorterm(primary="r", secondary="i", c0=-0.000032, c1=-0.002866, c2=-0.012638), 

91 'HSC-I': Colorterm(primary="i", secondary="z", c0=0.000643, c1=-0.130078, c2=-0.006855), 

92 'HSC-I2': Colorterm(primary="i", secondary="z", c0=0.001625, c1=-0.200406, c2=-0.013666), 

93 'HSC-Z': Colorterm(primary="z", secondary="y", c0=-0.005362, c1=-0.221551, c2=-0.308279), 

94 'HSC-Y': Colorterm(primary="y", secondary="z", c0=-0.002055, c1=0.209680, c2=0.227296), 

95 'IB0945': Colorterm(primary="y", secondary="z", c0=0.005275, c1=-0.194285, c2=-0.125424), 

96 'NB0387': Colorterm(primary="g", secondary="r", c0=0.427879, c1=1.869068, c2=0.540580), 

97 'NB0400': Colorterm(primary="g", secondary="r", c0=0.176542, c1=1.127055, c2=0.505502), 

98 'NB0468': Colorterm(primary="g", secondary="r", c0=-0.042240, c1=0.121756, c2=0.027599), 

99 'NB0515': Colorterm(primary="g", secondary="r", c0=-0.021913, c1=-0.253159, c2=0.151553), 

100 'NB0527': Colorterm(primary="g", secondary="r", c0=-0.020641, c1=-0.366167, c2=0.038497), 

101 'NB0656': Colorterm(primary="r", secondary="i", c0=0.035655, c1=-0.512046, c2=0.042796), 

102 'NB0718': Colorterm(primary="i", secondary="r", c0=-0.016294, c1=-0.233139, c2=0.252505), 

103 'NB0816': Colorterm(primary="i", secondary="z", c0=0.013806, c1=-0.717681, c2=0.049289), 

104 'NB0921': Colorterm(primary="z", secondary="y", c0=0.002039, c1=-0.477412, c2=-0.492151), 

105 'NB0926': Colorterm(primary="z", secondary="y", c0=0.005230, c1=-0.574448, c2=-0.330899), 

106 'NB0973': Colorterm(primary="y", secondary="z", c0=-0.007775, c1=-0.050972, c2=-0.197278), 

107 'NB01010': Colorterm(primary="y", secondary="z", c0=0.003607, c1=0.865366, c2=1.271817), 

108 }), 

109}