Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 3819 2458 0 1211 56 30%
python/lsst/__init__.py 3 0 0 0 0 100%
python/lsst/meas/__init__.py 3 0 0 0 0 100%
python/lsst/meas/algorithms/__init__.py 43 0 0 0 0 100%
python/lsst/meas/algorithms/astrometrySourceSelector.py 57 35 0 10 0 36%
python/lsst/meas/algorithms/brightStarStamps.py 70 41 0 22 0 34%
python/lsst/meas/algorithms/coaddPsf/__init__.py 2 0 0 0 0 100%
python/lsst/meas/algorithms/coaddPsf/coaddPsfContinued.py 4 0 0 0 0 100%
python/lsst/meas/algorithms/detection.py 284 227 0 106 0 15%
python/lsst/meas/algorithms/dynamicDetection.py 109 85 0 18 0 19%
python/lsst/meas/algorithms/findCosmicRaysConfig.py 17 5 0 0 0 71%
python/lsst/meas/algorithms/flaggedSourceSelector.py 15 2 0 2 0 88%
python/lsst/meas/algorithms/gaussianPsfFactory.py 43 23 0 12 0 36%
python/lsst/meas/algorithms/htmIndexer.py 15 1 0 4 1 89%
python/lsst/meas/algorithms/indexerRegistry.py 10 0 0 0 0 100%
python/lsst/meas/algorithms/ingestIndexManager.py 151 67 0 40 8 52%
python/lsst/meas/algorithms/ingestIndexReferenceTask.py 145 17 0 28 9 84%
python/lsst/meas/algorithms/loadIndexedReferenceObjects.py 68 19 0 26 8 69%
python/lsst/meas/algorithms/loadReferenceObjects.py 421 301 0 156 15 26%
python/lsst/meas/algorithms/makeCoaddApCorrMap.py 21 17 0 10 0 13%
python/lsst/meas/algorithms/makePsfCandidates.py 45 28 0 10 0 31%
python/lsst/meas/algorithms/matcherSourceSelector.py 46 27 0 6 0 40%
python/lsst/meas/algorithms/measureApCorr.py 122 96 0 38 0 16%
python/lsst/meas/algorithms/objectSizeStarSelector.py 250 211 0 100 8 14%
python/lsst/meas/algorithms/pcaPsfDeterminer.py 336 295 0 179 2 8%
python/lsst/meas/algorithms/psfCandidate/__init__.py 2 0 0 0 0 100%
python/lsst/meas/algorithms/psfCandidate/psfCandidateContinued.py 7 1 0 2 0 89%
python/lsst/meas/algorithms/psfDeterminer.py 18 2 0 0 0 89%
python/lsst/meas/algorithms/readTextCatalogTask.py 20 2 0 2 1 86%
python/lsst/meas/algorithms/reserveSourcesTask.py 44 29 0 10 0 28%
python/lsst/meas/algorithms/simple_curve.py 145 94 0 36 1 29%
python/lsst/meas/algorithms/skyObjects.py 48 31 0 12 0 28%
python/lsst/meas/algorithms/sourceSelector.py 186 101 0 54 0 37%
python/lsst/meas/algorithms/stamps.py 127 86 0 42 0 27%
python/lsst/meas/algorithms/starSelector.py 25 9 0 4 0 55%
python/lsst/meas/algorithms/subtractBackground.py 113 84 0 42 1 19%
python/lsst/meas/algorithms/utils.py 544 516 0 202 0 4%
python/lsst/meas/algorithms/version.py 5 0 0 0 0 100%
tests/ingestIndexTestBase.py 150 4 0 32 1 97%
tests/nopytest_ingestIndexReferenceCatalog.py 105 2 0 6 1 97%

No items found using the specified filter.