Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 1128 782 0 196 7 27%
python/lsst/__init__.py 3 0 0 0 0 100%
python/lsst/obs/__init__.py 3 0 0 0 0 100%
python/lsst/obs/hsc/__init__.py 3 0 0 0 0 100%
python/lsst/obs/hsc/hscMapper.py 169 128 0 48 0 19%
python/lsst/obs/hsc/hscPupil.py 63 55 0 8 0 11%
python/lsst/obs/hsc/makeHscRawVisitInfo.py 29 19 0 4 0 30%
python/lsst/obs/hsc/makeTransmissionCurves.py 59 44 0 24 0 18%
python/lsst/obs/hsc/transformRegistry.py 35 19 0 8 0 37%
python/lsst/obs/subaru/__init__.py 4 0 0 0 0 100%
python/lsst/obs/subaru/filterFraction.py 56 45 0 24 0 16%
python/lsst/obs/subaru/gen3/__init__.py 1 0 0 0 0 100%
python/lsst/obs/subaru/gen3/hsc/__init__.py 4 0 0 0 0 100%
python/lsst/obs/subaru/gen3/hsc/gen2convert.py 24 5 0 2 0 73%
python/lsst/obs/subaru/gen3/hsc/ingest.py 45 32 0 14 0 22%
python/lsst/obs/subaru/gen3/hsc/instrument.py 13 5 0 4 0 47%
python/lsst/obs/subaru/gen3/hsc/rawFormatter.py 24 8 0 0 0 67%
python/lsst/obs/subaru/gen3/ingest.py 20 9 0 0 0 55%
python/lsst/obs/subaru/version.py 6 0 0 0 0 100%
tests/test_camera.py 35 19 0 6 1 41%
tests/test_colorterms.py 47 33 0 8 1 27%
tests/test_distortion.py 67 48 0 14 1 25%
tests/test_filterFraction.py 93 76 0 2 1 19%
tests/test_ingest.py 114 78 0 8 1 32%
tests/test_makeTransmissionCurves.py 77 64 0 20 1 14%
tests/test_repository.py 134 95 0 2 1 29%

No items found using the specified filter.