Coverage report: 10%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1221 | 1072 | 0 | 294 | 2 | 10% |
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/mosaic/__init__.py | 10 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/mosaic/mosaicfit/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/mosaic/mosaicfit/mosaicfitContinued.py | 6 | 1 | 0 | 2 | 0 | 88% |
python/lsst/meas/mosaic/updateExposure.py | 155 | 136 | 0 | 70 | 0 | 8% |
python/lsst/meas/mosaic/utils.py | 755 | 713 | 0 | 182 | 0 | 4% |
python/lsst/meas/mosaic/version.py | 7 | 0 | 0 | 0 | 0 | 100% |
tests/test_cameraGeomShim.py | 49 | 32 | 0 | 20 | 1 | 29% |
tests/test_fluxFitBoundedField.py | 232 | 190 | 0 | 20 | 1 | 17% |
No items found using the specified filter.