Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 9208 7432 0 2842 26 15%
python/lsst/__init__.py 3 0 0 0 0 100%
python/lsst/daf/__init__.py 3 0 0 0 0 100%
python/lsst/daf/butler/__init__.py 3 0 0 0 0 100%
python/lsst/daf/butler/butler.py 151 119 0 62 0 15%
python/lsst/daf/butler/core/__init__.py 22 0 0 0 0 100%
python/lsst/daf/butler/core/assembler.py 108 92 0 54 0 10%
python/lsst/daf/butler/core/butlerConfig.py 29 16 0 10 0 33%
python/lsst/daf/butler/core/composites.py 36 22 0 14 0 28%
python/lsst/daf/butler/core/config.py 344 286 0 166 0 11%
python/lsst/daf/butler/core/databaseDict.py 15 8 0 4 0 37%
python/lsst/daf/butler/core/datasets.py 104 65 0 20 0 31%
python/lsst/daf/butler/core/datastore.py 81 43 0 4 0 45%
python/lsst/daf/butler/core/dimensions/__init__.py 4 0 0 0 0 100%
python/lsst/daf/butler/core/dimensions/dataId.py 135 111 0 80 0 11%
python/lsst/daf/butler/core/dimensions/elements.py 66 44 0 10 0 29%
python/lsst/daf/butler/core/dimensions/graph.py 154 110 0 56 0 21%
python/lsst/daf/butler/core/dimensions/sets.py 140 96 0 46 0 24%
python/lsst/daf/butler/core/exceptions.py 4 0 0 0 0 100%
python/lsst/daf/butler/core/execution.py 18 8 0 0 0 56%
python/lsst/daf/butler/core/fileDescriptor.py 11 7 0 2 0 31%
python/lsst/daf/butler/core/fileTemplates.py 83 70 0 48 0 10%
python/lsst/daf/butler/core/formatter.py 36 20 0 10 0 35%
python/lsst/daf/butler/core/location.py 34 19 0 6 0 38%
python/lsst/daf/butler/core/mappingFactory.py 42 34 0 16 0 14%
python/lsst/daf/butler/core/preFlight.py 28 13 0 2 0 50%
python/lsst/daf/butler/core/quantum.py 36 21 0 4 0 38%
python/lsst/daf/butler/core/regions.py 12 8 0 2 0 29%
python/lsst/daf/butler/core/registry.py 190 106 0 54 0 34%
python/lsst/daf/butler/core/run.py 20 8 0 0 0 60%
python/lsst/daf/butler/core/safeFileIo.py 112 83 0 20 0 22%
python/lsst/daf/butler/core/schema.py 95 73 0 42 0 16%
python/lsst/daf/butler/core/sqlRegistryDatabaseDict.py 66 53 0 18 0 15%
python/lsst/daf/butler/core/storageClass.py 203 158 0 104 0 15%
python/lsst/daf/butler/core/storedFileInfo.py 32 18 0 2 0 41%
python/lsst/daf/butler/core/utils.py 66 43 0 34 1 24%
python/lsst/daf/butler/core/views.py 30 16 0 4 0 41%
python/lsst/daf/butler/datastores/posixDatastore.py 190 160 0 59 0 12%
python/lsst/daf/butler/exprParser/__init__.py 3 0 0 0 0 100%
python/lsst/daf/butler/exprParser/exprTree.py 65 37 0 8 0 38%
python/lsst/daf/butler/exprParser/parserLex.py 47 16 0 0 0 66%
python/lsst/daf/butler/exprParser/parserYacc.py 82 51 0 20 0 30%
python/lsst/daf/butler/exprParser/ply/__init__.py 2 0 0 0 0 100%
python/lsst/daf/butler/exprParser/ply/lex.py 692 627 0 310 0 6%
python/lsst/daf/butler/exprParser/ply/yacc.py 1929 1775 0 904 1 5%
python/lsst/daf/butler/instrument.py 26 9 0 2 1 64%
python/lsst/daf/butler/registries/sqlPreFlight.py 177 163 0 92 0 5%
python/lsst/daf/butler/registries/sqlRegistry.py 336 274 0 149 0 13%
python/lsst/daf/butler/version.py 6 0 0 0 0 100%
tests/datasetsHelper.py 45 35 0 8 0 19%
tests/dummyRegistry.py 23 15 0 6 0 28%
tests/examplePythonTypes.py 36 23 0 8 0 30%
tests/test_butler.py 196 141 0 22 1 26%
tests/test_butlerFits.py 83 49 0 12 1 37%
tests/test_composites.py 46 36 0 4 1 22%
tests/test_config.py 307 257 0 38 1 15%
tests/test_dataid.py 19 9 0 2 1 52%
tests/test_datasets.py 101 83 0 8 1 17%
tests/test_datastore.py 283 223 0 40 1 19%
tests/test_datastoreFits.py 149 108 0 12 1 26%
tests/test_dimensions.py 192 175 0 22 1 8%
tests/test_execution.py 21 11 0 2 1 48%
tests/test_exprParserLex.py 154 133 0 12 1 13%
tests/test_exprParserYacc.py 207 182 0 6 1 12%
tests/test_formatter.py 46 35 0 2 1 25%
tests/test_instrument.py 33 15 0 6 1 49%
tests/test_quantum.py 55 42 0 2 1 25%
tests/test_run.py 27 17 0 2 1 38%
tests/test_schema.py 66 46 0 20 1 24%
tests/test_sqlDatabaseDict.py 84 64 0 2 1 24%
tests/test_sqlPreFlight.py 264 247 0 112 1 5%
tests/test_sqlRegistry.py 423 381 0 42 1 9%
tests/test_storageClass.py 138 119 0 4 1 14%
tests/test_templates.py 97 82 0 6 1 16%
tests/test_utils.py 42 22 0 4 1 46%

No items found using the specified filter.