Coverage report: 92%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1289 | 65 | 0 | 152 | 13 | 92% |
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/citizen/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/citizen/citizenContinued.py | 44 | 39 | 0 | 32 | 0 | 7% |
python/lsst/daf/base/dateTime/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/dateTime/dateTimeContinued.py | 14 | 0 | 0 | 4 | 0 | 100% |
python/lsst/daf/base/propertyContainer/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/propertyContainer/propertyContainerContinued.py | 158 | 11 | 0 | 70 | 6 | 92% |
python/lsst/daf/base/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_PropertyList.py | 314 | 2 | 0 | 4 | 1 | 99% |
tests/test_PropertySet_2.py | 419 | 2 | 0 | 2 | 1 | 99% |
tests/test_citizen.py | 34 | 2 | 0 | 2 | 1 | 92% |
tests/test_dateTime.py | 279 | 8 | 0 | 36 | 3 | 97% |
tests/test_executables.py | 7 | 1 | 0 | 2 | 1 | 78% |
No items found using the specified filter.