Coverage report: 92%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1156 | 64 | 0 | 146 | 12 | 92% |
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/citizen/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/citizen/citizenContinued.py | 46 | 39 | 0 | 32 | 0 | 9% |
python/lsst/daf/base/dateTime/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/dateTime/dateTimeContinued.py | 15 | 0 | 0 | 4 | 0 | 100% |
python/lsst/daf/base/propertyContainer/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
python/lsst/daf/base/propertyContainer/propertyContainerContinued.py | 138 | 10 | 0 | 64 | 5 | 92% |
python/lsst/daf/base/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_PropertyList.py | 256 | 2 | 0 | 4 | 1 | 99% |
tests/test_PropertySet_2.py | 350 | 2 | 0 | 2 | 1 | 99% |
tests/test_citizen.py | 35 | 2 | 0 | 2 | 1 | 92% |
tests/test_dateTime.py | 283 | 8 | 0 | 36 | 3 | 97% |
tests/test_executables.py | 8 | 1 | 0 | 2 | 1 | 80% |
No items found using the specified filter.