Coverage report: 27%
Files Functions Classes
coverage.py v7.11.0, created at 2025-11-20 02:15 -0800
| File | class | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|---|
| python/lsst/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/convolved/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/convolved/convolved.py | DeconvolutionError | 0 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/convolved/convolved.py | ConvolvedFluxData | 4 | 4 | 0 | 0 | 0 | 0% |
| python/lsst/meas/extensions/convolved/convolved.py | BaseConvolvedFluxConfig | 12 | 12 | 0 | 2 | 0 | 0% |
| python/lsst/meas/extensions/convolved/convolved.py | BaseConvolvedFluxPlugin | 82 | 82 | 0 | 24 | 0 | 0% |
| python/lsst/meas/extensions/convolved/convolved.py | (no class) | 58 | 1 | 0 | 0 | 0 | 98% |
| python/lsst/meas/extensions/convolved/version.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
| tests/test_convolved.py | ConvolvedFluxTestCase | 89 | 89 | 0 | 20 | 0 | 0% |
| tests/test_convolved.py | TestMemory | 0 | 0 | 0 | 0 | 0 | 100% |
| tests/test_convolved.py | (no class) | 59 | 30 | 0 | 2 | 1 | 49% |
| Total | 317 | 218 | 0 | 48 | 1 | 27% |
No items found using the specified filter.