Coverage report: 13%

Files Functions Classes

coverage.py v7.11.0, created at 2025-11-08 01:20 -0800

File statements missing excluded branches partial coverage
python/lsst/__init__.py 2 0 0 0 0 100%
python/lsst/ip/__init__.py 2 0 0 0 0 100%
python/lsst/ip/isr/__init__.py 30 0 0 0 0 100%
python/lsst/ip/isr/ampOffset.py 211 176 0 60 0 13%
python/lsst/ip/isr/assembleCcdTask.py 60 43 0 22 0 21%
python/lsst/ip/isr/binImageDataTask.py 49 28 0 14 0 33%
python/lsst/ip/isr/brighterFatterKernel.py 230 208 0 58 0 8%
python/lsst/ip/isr/calibType.py 367 304 0 138 0 12%
python/lsst/ip/isr/crosstalk.py 455 407 0 226 0 7%
python/lsst/ip/isr/defects.py 268 212 0 86 0 16%
python/lsst/ip/isr/deferredCharge.py 469 398 0 132 0 12%
python/lsst/ip/isr/flatGradient.py 110 89 0 2 0 19%
python/lsst/ip/isr/fringe.py 205 158 0 52 0 18%
python/lsst/ip/isr/isrFunctions.py 579 529 0 248 0 6%
python/lsst/ip/isr/isrMock.py 503 373 0 152 0 20%
python/lsst/ip/isr/isrMockLSST.py 465 373 0 116 0 16%
python/lsst/ip/isr/isrQa.py 35 12 0 4 0 59%
python/lsst/ip/isr/isrStatistics.py 402 342 0 126 0 11%
python/lsst/ip/isr/isrTask.py 1005 791 0 400 0 15%
python/lsst/ip/isr/isrTaskLSST.py 812 651 0 398 0 13%
python/lsst/ip/isr/linearize.py 325 274 0 112 0 12%
python/lsst/ip/isr/masking.py 10 1 0 0 0 90%
python/lsst/ip/isr/overscan.py 426 346 0 140 0 14%
python/lsst/ip/isr/overscanAmpConfig.py 105 60 0 38 0 31%
python/lsst/ip/isr/photodiode.py 124 101 0 40 0 14%
python/lsst/ip/isr/photodiodeCorrection.py 70 53 0 22 0 18%
python/lsst/ip/isr/ptcDataset.py 629 596 0 136 0 4%
python/lsst/ip/isr/shutterMotion.py 228 205 0 86 0 7%
python/lsst/ip/isr/straylight.py 24 4 0 0 0 83%
python/lsst/ip/isr/transmissionCurve.py 90 61 0 30 0 24%
python/lsst/ip/isr/version.py 5 0 0 0 0 100%
python/lsst/ip/isr/vignette.py 66 47 0 18 0 23%
tests/test_ampOffset.py 153 124 0 42 1 15%
tests/test_applyLookupTable.py 66 50 0 6 1 24%
tests/test_assembleCcd.py 30 14 0 2 1 53%
tests/test_biasAndDarkCorrection.py 106 87 0 10 1 17%
tests/test_binImageData.py 44 34 0 8 1 21%
tests/test_brighterFatter.py 59 44 0 6 1 25%
tests/test_calibType.py 53 36 0 2 1 33%
tests/test_crosstalk.py 205 174 0 26 1 14%
tests/test_defect.py 72 55 0 18 2 21%
tests/test_defects.py 126 99 0 28 1 18%
tests/test_deferredCharge.py 110 92 0 2 1 17%
tests/test_empiricalVariance.py 103 86 0 2 1 17%
tests/test_flatAndIlluminationCorrection.py 94 67 0 16 1 25%
tests/test_flatGradient.py 88 70 0 2 1 21%
tests/test_fringes.py 146 121 0 14 1 16%
tests/test_isrFunctions.py 537 464 0 82 1 12%
tests/test_isrMisc.py 45 27 0 10 1 35%
tests/test_isrMock.py 64 49 0 2 1 24%
tests/test_isrMockLSST.py 75 58 0 4 1 23%
tests/test_isrQa.py 23 11 0 2 1 52%
tests/test_isrStatistics.py 34 23 0 4 1 32%
tests/test_isrTask.py 373 329 0 16 1 12%
tests/test_isrTaskLSST.py 1216 1159 0 116 1 4%
tests/test_linearize.py 191 168 0 50 1 10%
tests/test_linearizeLookupTable.py 145 120 0 10 1 17%
tests/test_linearizeSquared.py 104 81 0 12 1 21%
tests/test_maskNans.py 47 31 0 8 2 33%
tests/test_overscanAmpConfig.py 148 125 0 48 1 12%
tests/test_overscanCorrection.py 514 472 0 174 1 6%
tests/test_photodiode.py 79 62 0 2 1 22%
tests/test_photodiodeCorrection.py 53 39 0 6 1 25%
tests/test_ptcDataset.py 365 342 0 54 1 6%
tests/test_saturationCorrection.py 43 32 0 16 1 20%
tests/test_setValidPolygonIntersect.py 61 44 0 4 1 28%
tests/test_shutterMotion.py 54 36 0 2 1 34%
tests/test_suspectMasking.py 81 63 0 2 1 23%
tests/test_transmissionCurve.py 38 20 0 4 1 45%
tests/test_variance_plane.py 328 294 0 98 1 8%
Total 14434 12044 0 3766 40 13%

No items found using the specified filter.