Coverage report: 13%
Files Functions Classes
coverage.py v7.11.0, created at 2025-11-06 01:43 -0800
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/ctrl/bps/panda/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/ctrl/bps/panda/cmd_line_embedder.py | 48 | 37 | 0 | 20 | 0 | 16% |
| python/lsst/ctrl/bps/panda/constants.py | 17 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/ctrl/bps/panda/edgenode/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/ctrl/bps/panda/edgenode/cmd_line_decoder.py | 158 | 144 | 0 | 62 | 1 | 7% |
| python/lsst/ctrl/bps/panda/panda_auth_utils.py | 87 | 70 | 0 | 32 | 0 | 14% |
| python/lsst/ctrl/bps/panda/panda_exceptions.py | 12 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/ctrl/bps/panda/panda_service.py | 239 | 211 | 0 | 88 | 0 | 9% |
| python/lsst/ctrl/bps/panda/utils.py | 504 | 466 | 0 | 190 | 0 | 5% |
| python/lsst/ctrl/bps/panda/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
| tests/test_cmd_line_decoder.py | 13 | 5 | 0 | 2 | 1 | 60% |
| tests/test_cmd_line_embedder.py | 49 | 38 | 0 | 2 | 1 | 24% |
| tests/test_panda_auth_utils.py | 62 | 36 | 0 | 8 | 1 | 39% |
| tests/test_panda_service.py | 103 | 71 | 0 | 22 | 1 | 26% |
| tests/test_utils.py | 14 | 8 | 0 | 2 | 1 | 44% |
| Total | 1313 | 1086 | 0 | 428 | 6 | 13% |
No items found using the specified filter.