Coverage report: 64%
Files Functions Classes
coverage.py v7.10.6, created at 2025-10-10 02:31 -0700
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/obs/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/obs/rubinGenericCamera/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/obs/rubinGenericCamera/_instrument.py | 45 | 11 | 0 | 0 | 0 | 76% |
| python/lsst/obs/rubinGenericCamera/filters.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/obs/rubinGenericCamera/translator.py | 89 | 24 | 0 | 6 | 0 | 68% |
| tests/test_ingestion.py | 49 | 23 | 0 | 2 | 1 | 53% |
| tests/test_instrument.py | 22 | 11 | 0 | 2 | 1 | 50% |
| tests/test_translator.py | 15 | 5 | 0 | 4 | 1 | 58% |
| Total | 225 | 74 | 0 | 14 | 3 | 64% |
No items found using the specified filter.