Coverage report: 20%
Files Functions Classes
coverage.py v7.10.6, created at 2025-10-11 02:41 -0700
| File | class | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|---|
| python/lsst/drp/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/drp/pipe/__init__.py | (no class) | 1 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/drp/pipe/tests/__init__.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/drp/pipe/tests/correspondence.py | Correspondence | 175 | 175 | 0 | 114 | 0 | 0% |
| python/lsst/drp/pipe/tests/correspondence.py | _CorrespondenceFinderSide | 100 | 100 | 0 | 34 | 0 | 0% |
| python/lsst/drp/pipe/tests/correspondence.py | (no class) | 75 | 18 | 0 | 6 | 1 | 72% |
| python/lsst/drp/pipe/version.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
| tests/test_clustering.py | ClusteringTestCase | 13 | 13 | 0 | 6 | 0 | 0% |
| tests/test_clustering.py | (no class) | 12 | 1 | 0 | 2 | 1 | 86% |
| tests/test_drp-v2.py | DrpV2TestCase | 114 | 114 | 0 | 20 | 0 | 0% |
| tests/test_drp-v2.py | (no class) | 31 | 1 | 0 | 2 | 1 | 94% |
| tests/test_pipelines.py | PipelineTestCase | 85 | 85 | 0 | 0 | 0 | 0% |
| tests/test_pipelines.py | (no class) | 59 | 1 | 0 | 2 | 1 | 97% |
| Total | 672 | 508 | 0 | 186 | 4 | 20% |
No items found using the specified filter.