Coverage report: 33%
Files Functions Classes
coverage.py v7.10.3, created at 2025-09-01 02:01 -0700
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/register/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/register/app_parser.py | 27 | 22 | 0 | 2 | 0 | 17% |
| python/lsst/rucio/register/data_type.py | 5 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/register/dataset_map.py | 9 | 3 | 0 | 0 | 0 | 67% |
| python/lsst/rucio/register/resource_bundle.py | 8 | 1 | 0 | 0 | 0 | 88% |
| python/lsst/rucio/register/rubin_meta.py | 5 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/register/rucio_did.py | 11 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/rucio/register/rucio_interface.py | 176 | 146 | 0 | 30 | 0 | 15% |
| python/lsst/rucio/register/rucio_register_config.py | 9 | 6 | 0 | 0 | 0 | 33% |
| tests/test_app_parser.py | 18 | 9 | 0 | 0 | 0 | 50% |
| tests/test_dataset_map.py | 19 | 10 | 0 | 0 | 0 | 47% |
| tests/test_interface.py | 118 | 76 | 0 | 0 | 0 | 36% |
| tests/test_resource_bundle.py | 18 | 7 | 0 | 0 | 0 | 61% |
| tests/test_rucio_config.py | 17 | 8 | 0 | 0 | 0 | 53% |
| Total | 446 | 288 | 0 | 32 | 0 | 33% |
No items found using the specified filter.