Coverage report: 68%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-11 05:12 -0700

File function statements missing excluded branches partial coverage
python/lsst/obs/__init__.py (no function) 2 0 0 0 0 100%
python/lsst/obs/rubinGenericCamera/__init__.py (no function) 1 0 0 0 0 100%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.getCamera 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.getRawFormatter 1 1 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.extractDetectorRecord 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerNarrow.getRawFormatter 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerWide.getRawFormatter 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerFast.getRawFormatter 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/_instrument.py (no function) 34 0 0 2 0 100%
python/lsst/obs/rubinGenericCamera/filters.py (no function) 2 0 0 0 0 100%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.can_translate 1 1 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_datetime_begin 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_instrument 1 1 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_exposure_time 4 4 0 2 0 0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_dark_time 5 5 0 2 0 0%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerTranslator._is_startracker 4 4 0 2 0 0%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerNarrowTranslator.can_translate 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerWideTranslator.can_translate 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerFastTranslator.can_translate 2 2 0 0 0 0%
python/lsst/obs/rubinGenericCamera/translator.py (no function) 64 0 0 18 0 100%
tests/test_ingestion.py StarTrackerNarrowIngestTestCase.setUp 6 6 0 0 0 0%
tests/test_ingestion.py StarTrackerWideIngestTestCase.setUp 6 6 0 0 0 0%
tests/test_ingestion.py StarTrackerFastIngestTestCase.setUp 6 6 0 0 0 0%
tests/test_ingestion.py setup_module 1 1 0 0 0 0%
tests/test_ingestion.py (no function) 30 4 0 8 1 87%
tests/test_instrument.py TestStarTrackerNarrow.setUp 3 3 0 0 0 0%
tests/test_instrument.py TestStarTrackerWide.setUp 3 3 0 0 0 0%
tests/test_instrument.py TestStarTrackerFast.setUp 3 3 0 0 0 0%
tests/test_instrument.py (no function) 13 2 0 2 1 80%
tests/test_translator.py RubinGenericCameraMetadataTranslatorTestCase.test_comCam_translator 4 4 0 4 0 0%
tests/test_translator.py (no function) 11 1 0 2 1 85%
Total   223 73 0 42 3 68%

No items found using the specified filter.