Coverage report: 19%
Files Functions Classes
coverage.py v7.5.0, created at 2024-05-04 03:02 -0700
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
python/lsst/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/__init__.py | (no class) | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | PsfexPsfDeterminerConfig | 2 | 2 | 0 | 0 | 0 | 0% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | PsfexPsfDeterminerTask | 179 | 179 | 0 | 64 | 0 | 0% |
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | (no class) | 32 | 0 | 0 | 6 | 3 | 92% |
python/lsst/meas/extensions/psfex/version.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_PsfexPsf.py | SpatialModelPsfTestCase | 149 | 149 | 0 | 34 | 0 | 0% |
tests/test_PsfexPsf.py | TestMemory | 0 | 0 | 0 | 0 | 0 | 100% |
tests/test_PsfexPsf.py | (no class) | 38 | 4 | 0 | 2 | 1 | 88% |
tests/test_mkl_badness.py | TestMklBadness | 21 | 21 | 0 | 2 | 0 | 0% |
tests/test_mkl_badness.py | (no class) | 19 | 1 | 0 | 4 | 1 | 91% |
Total | 454 | 356 | 0 | 112 | 5 | 19% |
No items found using the specified filter.