Coverage report: 23%
Files Functions Classes
coverage.py v7.5.0, created at 2024-04-24 03:35 -0700
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/piffPsf.py | 60 | 34 | 0 | 12 | 0 | 42% |
python/lsst/meas/extensions/piff/piffPsfDeterminer.py | 139 | 106 | 0 | 40 | 0 | 18% |
python/lsst/meas/extensions/piff/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/wcs_wrapper.py | 72 | 50 | 0 | 16 | 0 | 32% |
tests/test_psf.py | 200 | 165 | 0 | 50 | 1 | 14% |
Total | 483 | 355 | 0 | 118 | 1 | 23% |
No items found using the specified filter.