Coverage report: 27%
Files Functions Classes
coverage.py v7.5.0, created at 2024-05-04 03:10 -0700
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
python/lsst/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/convolved/__init__.py | (no class) | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/convolved/convolved.py | DeconvolutionError | 0 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/convolved/convolved.py | ConvolvedFluxData | 4 | 4 | 0 | 0 | 0 | 0% |
python/lsst/meas/extensions/convolved/convolved.py | BaseConvolvedFluxConfig | 12 | 12 | 0 | 8 | 0 | 0% |
python/lsst/meas/extensions/convolved/convolved.py | BaseConvolvedFluxPlugin | 82 | 82 | 0 | 26 | 0 | 0% |
python/lsst/meas/extensions/convolved/convolved.py | (no class) | 50 | 0 | 0 | 2 | 0 | 100% |
python/lsst/meas/extensions/convolved/version.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_convolved.py | ConvolvedFluxTestCase | 89 | 89 | 0 | 22 | 0 | 0% |
tests/test_convolved.py | TestMemory | 0 | 0 | 0 | 0 | 0 | 100% |
tests/test_convolved.py | (no class) | 36 | 7 | 0 | 2 | 1 | 79% |
Total | 286 | 194 | 0 | 60 | 1 | 27% |
No items found using the specified filter.