Coverage report: 16%

coverage.py v7.4.4, created at 2024-03-27 03:08 -0700

Module statements missing excluded branches partial coverage
python/lsst/__init__.py 2 0 0 0 0 100%
python/lsst/ip/__init__.py 2 0 0 0 0 100%
python/lsst/ip/isr/__init__.py 25 0 0 0 0 100%
python/lsst/ip/isr/ampOffset.py 167 136 0 67 0 13%
python/lsst/ip/isr/assembleCcdTask.py 60 43 0 22 0 21%
python/lsst/ip/isr/brighterFatterKernel.py 231 208 0 130 0 7%
python/lsst/ip/isr/calibType.py 336 277 0 140 0 16%
python/lsst/ip/isr/crosstalk.py 325 281 0 168 0 11%
python/lsst/ip/isr/defects.py 269 212 0 112 0 19%
python/lsst/ip/isr/deferredCharge.py 278 231 0 110 0 16%
python/lsst/ip/isr/fringe.py 205 158 0 58 0 20%
python/lsst/ip/isr/isrFunctions.py 360 323 0 150 0 8%
python/lsst/ip/isr/isrMock.py 425 304 0 132 0 22%
python/lsst/ip/isr/isrQa.py 35 12 0 4 0 59%
python/lsst/ip/isr/isrStatistics.py 317 259 0 112 4 15%
python/lsst/ip/isr/isrTask.py 950 742 0 424 2 16%
python/lsst/ip/isr/linearize.py 232 185 0 94 0 16%
python/lsst/ip/isr/masking.py 10 1 0 0 0 90%
python/lsst/ip/isr/overscan.py 378 307 0 135 1 15%
python/lsst/ip/isr/overscanAmpConfig.py 107 69 0 68 0 32%
python/lsst/ip/isr/photodiode.py 101 79 0 30 0 21%
python/lsst/ip/isr/photodiodeCorrection.py 71 53 0 32 0 21%
python/lsst/ip/isr/ptcDataset.py 369 343 0 140 0 6%
python/lsst/ip/isr/straylight.py 24 4 0 2 0 85%
python/lsst/ip/isr/transmissionCurve.py 88 61 0 34 0 24%
python/lsst/ip/isr/version.py 5 0 0 0 0 100%
python/lsst/ip/isr/vignette.py 65 45 0 20 1 25%
tests/test_ampOffset.py 136 108 0 54 1 21%
tests/test_applyLookupTable.py 66 50 0 6 1 24%
tests/test_assembleCcd.py 30 14 0 4 1 50%
tests/test_biasAndDarkCorrection.py 106 87 0 14 1 17%
tests/test_brighterFatter.py 59 44 0 8 1 24%
tests/test_calibType.py 44 28 0 2 1 37%
tests/test_crosstalk.py 169 140 0 24 1 16%
tests/test_defect.py 72 55 0 18 2 21%
tests/test_defects.py 126 99 0 44 1 16%
tests/test_deferredCharge.py 104 86 0 6 1 17%
tests/test_empiricalVariance.py 103 86 0 2 1 17%
tests/test_flatAndIlluminationCorrection.py 94 67 0 16 1 25%
tests/test_fringes.py 146 121 0 16 1 16%
tests/test_isrFunctions.py 167 133 0 38 1 17%
tests/test_isrMisc.py 46 28 0 12 1 33%
tests/test_isrMock.py 64 49 0 4 1 24%
tests/test_isrQa.py 23 11 0 2 1 52%
tests/test_isrStatistics.py 34 23 0 4 1 32%
tests/test_isrTask.py 373 329 0 22 1 11%
tests/test_linearize.py 160 137 0 44 1 12%
tests/test_linearizeLookupTable.py 144 119 0 20 1 16%
tests/test_linearizeSquared.py 104 81 0 12 1 21%
tests/test_maskNans.py 47 31 0 8 2 33%
tests/test_overscanAmpConfig.py 135 114 0 42 1 12%
tests/test_overscanCorrection.py 395 364 0 130 1 6%
tests/test_photodiode.py 70 54 0 2 1 24%
tests/test_photodiodeCorrection.py 53 39 0 6 1 25%
tests/test_ptcDataset.py 231 210 0 52 1 8%
tests/test_saturationCorrection.py 43 32 0 16 1 20%
tests/test_setValidPolygonIntersect.py 62 44 0 8 1 27%
tests/test_suspectMasking.py 81 63 0 2 1 23%
tests/test_transmissionCurve.py 37 19 0 6 1 44%
Total 8961 7198 0 2828 42 16%

No items found using the specified filter.