Coverage report: 43%
Files Functions Classes
coverage.py v7.5.1, created at 2024-05-16 05:08 -0700
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
tests/test_pipelines.py | PipelineTestCase.setUp | 2 | 2 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.tearDown | 1 | 1 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.makeButler | 7 | 7 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_decam_drp_merian | 5 | 5 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_hsc_drp_ci_hsc | 3 | 3 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_hsc_drp_prod | 3 | 3 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_hsc_drp_rc2 | 3 | 3 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_hsc_drp_rc2_subset | 3 | 3 | 0 | 0 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_lsstcam_imsim_drp_ci_imsim | 3 | 3 | 0 | 2 | 0 | 0% |
tests/test_pipelines.py | PipelineTestCase.test_lsstcam_imsim_drp_test_med_1 | 3 | 3 | 0 | 2 | 0 | 0% |
tests/test_pipelines.py | (no function) | 30 | 1 | 0 | 2 | 1 | 94% |
Total | 63 | 34 | 0 | 6 | 1 | 43% |
No items found using the specified filter.