Coverage report: 16%
coverage.py v6.5.0, created at 2023-03-03 02:17 -0800
coverage.py v6.5.0, created at 2023-03-03 02:17 -0800
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/psfex/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py | 220 | 189 | 0 | 82 | 3 | 11% |
| python/lsst/meas/extensions/psfex/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_PsfexPsf.py | 167 | 136 | 0 | 32 | 1 | 16% |
| Total | 405 | 325 | 0 | 114 | 4 | 16% |
No items found using the specified filter.