Coverage report: 14%

coverage.py v6.5.0, created at 2023-02-14 01:55 -0800

Module statements missing excluded branches partial coverage
python/astshim/__init__.py 44 0 0 0 0 100%
python/astshim/detail/__init__.py 1 0 0 0 0 100%
python/astshim/fitsChanContinued.py 142 120 0 66 0 11%
python/astshim/fitsTableContinued.py 15 10 0 2 0 29%
python/astshim/keyMap/__init__.py 1 0 0 0 0 100%
python/astshim/keyMap/keyMapContinued.py 6 2 0 2 0 50%
python/astshim/test.py 167 146 0 34 0 10%
tests/test_append.py 90 79 0 12 1 12%
tests/test_base.py 28 19 0 6 1 29%
tests/test_channel.py 46 36 0 4 1 22%
tests/test_chebyMap.py 243 223 0 18 1 8%
tests/test_cmpFrame.py 18 12 0 2 1 35%
tests/test_cmpMap.py 93 82 0 2 1 13%
tests/test_fitsChan.py 636 608 0 72 1 4%
tests/test_frame.py 180 153 0 6 1 15%
tests/test_frameDict.py 269 247 0 40 1 7%
tests/test_frameSet.py 172 157 0 4 1 9%
tests/test_functions.py 11 6 0 2 1 46%
tests/test_keyMap.py 193 179 0 30 1 7%
tests/test_lutMap.py 23 15 0 2 1 36%
tests/test_makeRadialMapping.py 69 58 0 20 1 13%
tests/test_mapBox.py 31 23 0 6 1 24%
tests/test_mapSplit.py 21 15 0 4 1 28%
tests/test_mapping.py 107 89 0 16 1 15%
tests/test_mathMap.py 41 32 0 4 1 22%
tests/test_matrixMap.py 44 34 0 2 1 24%
tests/test_normMap.py 36 24 0 4 1 32%
tests/test_object.py 112 96 0 2 1 15%
tests/test_pcdMap.py 40 31 0 6 1 22%
tests/test_permMap.py 44 34 0 2 1 24%
tests/test_polyMap.py 207 187 0 24 1 9%
tests/test_quadApprox.py 15 7 0 2 1 53%
tests/test_rateMap.py 27 18 0 2 1 34%
tests/test_shiftMap.py 22 14 0 2 1 38%
tests/test_skyFrame.py 121 102 0 6 1 16%
tests/test_slaMap.py 24 16 0 2 1 35%
tests/test_specFrame.py 43 36 0 2 1 18%
tests/test_sphMap.py 30 20 0 2 1 34%
tests/test_timeFrame.py 51 44 0 2 1 15%
tests/test_timeMap.py 50 39 0 16 1 18%
tests/test_tranMap.py 41 32 0 4 1 22%
tests/test_unitMap.py 20 12 0 2 1 41%
tests/test_unitNormMap.py 60 51 0 10 1 14%
tests/test_wcsMap.py 33 25 0 2 1 26%
tests/test_winMap.py 23 15 0 2 1 36%
tests/test_xmlChan.py 44 33 0 2 1 26%
tests/test_zoomMap.py 23 15 0 6 1 31%
Total 3757 3196 0 458 40 14%

No items found using the specified filter.