Coverage report: 31%

coverage.py v6.5.0, created at 2023-01-07 03:15 -0800

Module statements missing excluded branches partial coverage
python/lsst/analysis/tools/__init__.py 4 0 0 0 0 100%
python/lsst/analysis/tools/actions/__init__.py 0 0 0 0 0 100%
python/lsst/analysis/tools/actions/keyedData/__init__.py 2 0 0 0 0 100%
python/lsst/analysis/tools/actions/keyedData/keyedDataActions.py 70 40 0 32 0 29%
python/lsst/analysis/tools/actions/keyedData/stellarLocusFit.py 56 43 0 6 0 21%
python/lsst/analysis/tools/actions/keyedData/summaryStatistics.py 17 6 0 0 0 65%
python/lsst/analysis/tools/actions/plot/__init__.py 0 0 0 0 0 100%
python/lsst/analysis/tools/actions/plot/plotUtils.py 283 243 0 78 1 11%
python/lsst/analysis/tools/actions/plot/scatterplotWithTwoHists.py 361 305 0 113 0 12%
python/lsst/analysis/tools/actions/scalar/__init__.py 1 0 0 0 0 100%
python/lsst/analysis/tools/actions/scalar/scalarActions.py 123 61 0 6 0 48%
python/lsst/analysis/tools/actions/vector/__init__.py 5 0 0 0 0 100%
python/lsst/analysis/tools/actions/vector/calcBinnedStats.py 58 26 0 2 0 53%
python/lsst/analysis/tools/actions/vector/calcRhoStatistics.py 108 62 0 28 3 39%
python/lsst/analysis/tools/actions/vector/calcShapeSize.py 25 11 0 6 0 45%
python/lsst/analysis/tools/actions/vector/ellipticity.py 87 49 0 24 0 34%
python/lsst/analysis/tools/actions/vector/selectors.py 208 132 0 56 0 29%
python/lsst/analysis/tools/actions/vector/vectorActions.py 183 93 0 22 0 44%
python/lsst/analysis/tools/analysisMetrics/__init__.py 9 0 0 0 0 100%
python/lsst/analysis/tools/analysisMetrics/analysisMetrics.py 50 23 0 0 0 54%
python/lsst/analysis/tools/analysisMetrics/apDiaSourceMetrics.py 22 11 0 0 0 50%
python/lsst/analysis/tools/analysisMetrics/apSsoMetrics.py 15 8 0 0 0 47%
python/lsst/analysis/tools/analysisMetrics/diffMatchedMetrics.py 77 49 0 18 0 29%
python/lsst/analysis/tools/analysisMetrics/limitingMagnitudeMetric.py 20 11 0 0 0 45%
python/lsst/analysis/tools/analysisMetrics/metricMeasurementBundle.py 17 8 0 8 0 36%
python/lsst/analysis/tools/analysisMetrics/photometricRepeatabilityMetrics.py 30 22 0 0 0 27%
python/lsst/analysis/tools/analysisMetrics/psfResidualMetrics.py 21 8 0 0 0 62%
python/lsst/analysis/tools/analysisMetrics/skyFluxStatisticMetrics.py 23 12 0 0 0 48%
python/lsst/analysis/tools/analysisMetrics/sourceMetrics.py 12 6 0 0 0 50%
python/lsst/analysis/tools/analysisParts/__init__.py 0 0 0 0 0 100%
python/lsst/analysis/tools/analysisParts/baseSources.py 21 15 0 0 0 29%
python/lsst/analysis/tools/analysisParts/diffMatched.py 44 26 0 0 0 41%
python/lsst/analysis/tools/analysisParts/shapeSizeFractional.py 45 29 0 2 0 34%
python/lsst/analysis/tools/analysisParts/stellarLocus.py 96 76 0 0 0 21%
python/lsst/analysis/tools/contexts/__init__.py 3 0 0 0 0 100%
python/lsst/analysis/tools/contexts/_baseContext.py 95 51 0 26 1 39%
python/lsst/analysis/tools/contexts/_contexts.py 9 0 0 0 0 100%
python/lsst/analysis/tools/interfaces.py 125 55 0 22 1 48%
python/lsst/analysis/tools/statistics.py 5 0 0 0 0 100%
python/lsst/analysis/tools/tasks/__init__.py 9 0 0 0 0 100%
python/lsst/analysis/tools/tasks/associatedSourcesTractAnalysis.py 58 35 0 6 0 36%
python/lsst/analysis/tools/tasks/base.py 131 96 0 66 1 18%
python/lsst/analysis/tools/tasks/catalogMatch.py 140 83 0 28 0 34%
python/lsst/analysis/tools/tasks/ccdVisitTableAnalysis.py 37 16 0 4 0 51%
python/lsst/analysis/tools/tasks/diaObjectTableAssocAnalysis.py 11 0 0 0 0 100%
python/lsst/analysis/tools/tasks/diaSourceTableVisitAnalysis.py 10 0 0 0 0 100%
python/lsst/analysis/tools/tasks/diffMatchedAnalysis.py 11 1 0 0 0 91%
python/lsst/analysis/tools/tasks/objectTableSurveyAnalysis.py 32 14 0 10 1 45%
python/lsst/analysis/tools/tasks/objectTableTractAnalysis.py 13 0 0 0 0 100%
python/lsst/analysis/tools/tasks/sourceTableVisitAnalysis.py 10 0 0 0 0 100%
python/lsst/analysis/tools/version.py 6 0 0 0 0 100%
tests/test_actions.py 268 226 0 30 0 14%
tests/test_catalogMatch.py 103 76 0 14 1 24%
tests/test_contexts.py 92 43 0 8 1 50%
tests/test_metrics.py 42 26 0 14 1 30%
tests/test_psfResiduals.py 65 46 0 14 1 25%
Total 3368 2143 0 643 12 31%

No items found using the specified filter.