Coverage report: 29%

coverage.py v6.4.4, created at 2022-08-19 12:24 -0700

Module statements missing excluded branches partial coverage
python/lsst/__init__.py 2 0 0 0 0 100%
python/lsst/obs/__init__.py 3 0 0 0 0 100%
python/lsst/obs/base/__init__.py 9 0 0 0 0 100%
python/lsst/obs/base/_fitsRawFormatterBase.py 139 90 0 34 0 29%
python/lsst/obs/base/_instrument.py 168 117 0 66 1 23%
python/lsst/obs/base/_read_curated_calibs.py 66 51 0 30 1 19%
python/lsst/obs/base/butler_tests.py 83 66 0 30 0 17%
python/lsst/obs/base/camera_tests.py 45 32 0 8 0 28%
python/lsst/obs/base/cli/__init__.py 0 0 0 0 0 100%
python/lsst/obs/base/cli/butler_cmd_test.py 31 14 0 6 0 51%
python/lsst/obs/base/cli/cmd/__init__.py 2 0 0 0 0 100%
python/lsst/obs/base/cli/cmd/commands.py 52 4 0 0 0 92%
python/lsst/obs/base/cli/opt/__init__.py 1 0 0 0 0 100%
python/lsst/obs/base/cli/opt/options.py 2 0 0 0 0 100%
python/lsst/obs/base/defineVisits.py 344 217 0 172 0 31%
python/lsst/obs/base/exposureAssembler.py 114 93 0 48 0 14%
python/lsst/obs/base/exposureIdInfo.py 34 21 0 12 0 33%
python/lsst/obs/base/filters.py 56 20 0 20 1 57%
python/lsst/obs/base/formatters/__init__.py 0 0 0 0 0 100%
python/lsst/obs/base/formatters/fitsExposure.py 195 146 0 106 0 21%
python/lsst/obs/base/ingest.py 343 268 0 128 0 18%
python/lsst/obs/base/ingest_tests.py 202 135 0 34 0 29%
python/lsst/obs/base/instrument_tests.py 114 52 0 28 1 51%
python/lsst/obs/base/makeRawVisitInfoViaObsInfo.py 93 71 0 44 0 18%
python/lsst/obs/base/script/__init__.py 3 0 0 0 0 100%
python/lsst/obs/base/script/defineVisits.py 27 21 0 10 0 16%
python/lsst/obs/base/script/ingestRaws.py 19 15 0 8 0 15%
python/lsst/obs/base/script/writeCuratedCalibrations.py 8 3 0 0 0 62%
python/lsst/obs/base/tests.py 40 27 0 12 0 29%
python/lsst/obs/base/utils.py 33 17 0 8 0 44%
python/lsst/obs/base/version.py 6 0 0 0 0 100%
python/lsst/obs/base/yamlCamera.py 136 120 0 31 0 10%
tests/test_butlerFits.py 221 179 0 62 2 16%
tests/test_cliCmdDefineVisits.py 21 7 0 4 1 68%
tests/test_cliCmdTestIngest.py 56 26 0 12 1 54%
tests/test_cliCmdWriteCuratedCalibrations.py 19 6 0 4 1 70%
tests/test_cliLog.py 20 8 0 6 1 65%
tests/test_defineVisits.py 40 23 0 8 1 42%
tests/test_exposureIdInfo.py 15 10 0 10 1 32%
tests/test_filters.py 40 22 0 8 1 52%
tests/test_fitsRawFormatter.py 97 57 0 30 1 40%
tests/test_ingest.py 238 186 0 70 1 20%
tests/test_instrument.py 21 10 0 4 1 56%
tests/test_makeRawVisitInfoViaObsInfo.py 55 36 0 18 1 36%
tests/test_utils.py 20 9 0 10 1 53%
tests/test_yamlCamera.py 13 6 0 4 1 59%
Total 3246 2185 0 1085 19 29%

No items found using the specified filter.