Coverage report: 24%
coverage.py v6.4.4, created at 2022-08-20 02:16 -0700
coverage.py v6.4.4, created at 2022-08-20 02:16 -0700
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/piff/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
| python/lsst/meas/extensions/piff/piffPsf.py | 59 | 34 | 0 | 10 | 0 | 39% |
| python/lsst/meas/extensions/piff/piffPsfDeterminer.py | 112 | 82 | 0 | 32 | 0 | 24% |
| python/lsst/meas/extensions/piff/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
| tests/test_psf.py | 177 | 148 | 0 | 46 | 1 | 15% |
| Total | 361 | 264 | 0 | 88 | 1 | 24% |
No items found using the specified filter.