Coverage report: 40%
coverage.py v6.4.1, created at 2022-06-05 03:20 -0700
coverage.py v6.4.1, created at 2022-06-05 03:20 -0700
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/cfht/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/cfht/_instrument.py | 46 | 22 | 0 | 8 | 0 | 48% |
python/lsst/obs/cfht/cfhtFilters.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/obs/cfht/ingest.py | 53 | 37 | 0 | 14 | 0 | 30% |
python/lsst/obs/cfht/makeMegacamRawVisitInfo.py | 5 | 0 | 0 | 2 | 0 | 100% |
python/lsst/obs/cfht/megacamMapper.py | 123 | 83 | 0 | 39 | 0 | 26% |
python/lsst/obs/cfht/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_butler.py | 122 | 91 | 0 | 24 | 1 | 25% |
tests/test_colorterms.py | 27 | 15 | 0 | 8 | 1 | 49% |
tests/test_config.py | 25 | 9 | 0 | 8 | 1 | 64% |
tests/test_ingest.py | 34 | 9 | 0 | 6 | 1 | 75% |
tests/test_instrument.py | 17 | 6 | 0 | 6 | 1 | 70% |
Total | 471 | 272 | 0 | 115 | 5 | 40% |
No items found using the specified filter.