Coverage report: 24%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/piffPsf.py | 59 | 34 | 0 | 10 | 0 | 39% |
python/lsst/meas/extensions/piff/piffPsfDeterminer.py | 101 | 74 | 0 | 26 | 0 | 24% |
python/lsst/meas/extensions/piff/version.py | 6 | 0 | 0 | 0 | 0 | 100% |
tests/test_psf.py | 174 | 146 | 0 | 42 | 1 | 15% |
Total | 347 | 254 | 0 | 78 | 1 | 24% |
No items found using the specified filter.