Coverage report: 34%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
python/lsst/__init__.py 2 0 0 0 0 100%
python/lsst/pex/__init__.py 2 0 0 0 0 100%
python/lsst/pex/config/__init__.py 14 0 0 0 0 100%
python/lsst/pex/config/callStack.py 46 8 0 12 0 79%
python/lsst/pex/config/choiceField.py 22 6 0 14 3 64%
python/lsst/pex/config/comparison.py 39 33 0 26 0 9%
python/lsst/pex/config/config.py 408 150 0 142 28 60%
python/lsst/pex/config/configChoiceField.py 269 207 0 122 0 17%
python/lsst/pex/config/configDictField.py 111 83 0 60 4 21%
python/lsst/pex/config/configField.py 67 47 0 24 2 26%
python/lsst/pex/config/configurableField.py 160 111 0 62 7 29%
python/lsst/pex/config/convert.py 20 15 0 10 0 17%
python/lsst/pex/config/dictField.py 133 96 0 64 5 23%
python/lsst/pex/config/history.py 89 75 0 56 0 11%
python/lsst/pex/config/listField.py 169 120 0 84 7 25%
python/lsst/pex/config/rangeField.py 32 12 0 26 7 50%
python/lsst/pex/config/registry.py 98 61 0 32 0 36%
python/lsst/pex/config/version.py 6 0 0 0 0 100%
python/lsst/pex/config/wrap.py 114 46 0 50 13 54%
setup.py 9 9 0 0 0 0%
tests/testLib.py 7 0 0 0 0 100%
tests/test_Config.py 321 261 0 60 4 20%
tests/test__file__.py 16 6 0 6 1 68%
tests/test_configChoiceField.py 80 55 0 14 2 37%
tests/test_configDictField.py 91 71 0 26 2 26%
tests/test_configurableField.py 80 62 0 18 1 30%
tests/test_dictField.py 83 68 0 24 3 21%
tests/test_history.py 17 9 0 6 1 57%
tests/test_listField.py 98 78 0 22 1 22%
tests/test_registry.py 81 69 0 28 1 14%
tests/test_ticket1911.py 40 34 0 12 1 17%
tests/test_ticket1914.py 16 4 0 10 1 81%
tests/test_ticket1915.py 23 12 0 16 1 51%
tests/test_ticket1929.py 26 15 0 10 1 56%
tests/test_ticket1995.py 33 20 0 8 1 49%
tests/test_ticket2818.py 15 9 0 4 1 47%
tests/test_ticketDM-7337.py 8 3 0 4 1 67%
tests/test_unloaded_yaml.py 15 5 0 4 1 68%
tests/test_wrap.py 60 43 0 6 1 33%
tests/ticket2818helper/__init__.py 0 0 0 0 0 100%
tests/ticket2818helper/define.py 11 2 0 6 0 88%
Total 2931 1905 0 1068 101 34%

No items found using the specified filter.