Coverage report: 22%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/shapeHSM/__init__.py | 13 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/shapeHSM/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_hsm.py | 370 | 309 | 0 | 46 | 1 | 17% |
Total | 397 | 309 | 0 | 46 | 1 | 22% |
No items found using the specified filter.