Coverage report: 26%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
python/lsst/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/__init__.py | 2 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
python/lsst/meas/extensions/piff/piffPsf.py | 52 | 28 | 0 | 4 | 0 | 46% |
python/lsst/meas/extensions/piff/piffPsfDeterminer.py | 85 | 62 | 0 | 22 | 0 | 25% |
python/lsst/meas/extensions/piff/version.py | 5 | 0 | 0 | 0 | 0 | 100% |
tests/test_psf.py | 154 | 129 | 0 | 36 | 1 | 16% |
Total | 303 | 219 | 0 | 62 | 1 | 26% |
No items found using the specified filter.